Jerry Garcia Tribute          
 
 
Finish Name   1 2 3   total Par 72 Cactus
Men
1 Hanks, Wayne 1 72 73 69 214 -2 110.0
2 Rosengreen, Sven 2 67 78 70 215 -1 106.2
3 Willis, James 3 68 75 73 216 +0 102.4
4 Stephens, Chance 4 74 71 72 217 +1 98.6
5 Ekvall, Joe 5.5 77 72 70 219 +3 92.9
5 Yohey, Troy 5.5 72 73 74 219 +3 92.9
7 Lassuy, Mike 7 72 69 79 220 +4 87.2
8 Polk, Gary 9 77 76 69 222 +6 79.7
8 Morris, George 9 76 74 72 222 +6 79.7
8 Hollett, Larry 9 74 75 73 222 +6 79.7
11 Anderson, Kevin 11 74 72 77 223 +7 72.1
12 Klatzker, Adam 12 77 73 74 224 +8 68.3
13 Ross, Stephen 14 75 76 74 225 +9 60.7
13 Capriotti, Ritch 14 76 73 76 225 +9 60.7
13 Rabb, Jim 14 74 72 79 225 +9 60.7
16 Allind, Jason 16 76 77 74 227 +11 53.1
17 Redd, Harold 17.5 79 78 71 228 +12 47.4
17 KVN 17.5 80 75 73 228 +12 47.4
19 Knudsen, Jeff 19.5 78 75 76 229 +13 39.8
19 Joker 19.5 74 78 77 229 +13 39.8
21 Liston, Sonny 21 77 78 78 233 +17 34.1
22 Lewandowski, Steve 22 76 81 78 235 +19 30.3
23 Byers, Rusty 23 82 76 79 237 +21 26.6
24 Wiley, Rich 24 77 77 84 238 +22 22.8
25 Stanley, Greg 25 77 80 82 239 +23 19.0
26 Horn, Ed 26 80 79 81 240 +24 15.2
27 Atwood, Jim 27 78 86 81 245 +29 11.4
28 A., Bob 28 81 85 104 270 +54 7.6
29 Gaulden, David 29 75 76 999 1150 +934 0.0
Women
1 Polk, Bobbi 1 112 102 105 319 +103 110
Masters
1 Austin, John 1 75 74 76 225 +9 110.0
2 Michael, Bob 2 76 74 76 226 +10 99.0
3 Blair, Mike 3 79 78 78 235 +19 88.0
4 Alabaster, Ernie 4 82 78 83 243 +27 77.0
5 H., John 5 84 80 81 245 +29 66.0
6 Olson, Randy 6 76 86 84 246 +30 55.0
7 House, Dwight 7 83 79 85 247 +31 44.0
8 Almen, Greg 8 87 79 82 248 +32 33.0
9 Almen, Erik 9 94 88 88 270 +54 22.0
10 Cook, John 10 92 93 98 283 +67 11.0