Rumble At The Ridge 2002                                                        
         
Statistics      
         
Round 1   Round 2   Round 3   Round 4   Round 5   Lookup table
Finish Name Points Seed Division Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Seed Finish W/L Avg Seed Sched Avg Finish Sched Opp Pts Sched Adjusted Pts Sched   Name Finish Points   Seed Finish
1 Hand, Dave 9 10 Open 3 19 1 8 2 2 7 9 2 bye - 2 6 2 2 6.00 1 8.00 2 17.0 7 24.0 3 Hand, Dave 1 7 1 19
2 Atwood, Shawn 8 11 Open 4 22 2 6 2 0 2 22 2 20 15 2 7 9 2 7.80 2 14.00 19 13.5 19 19.0 10 Atwood, Shawn 2 5.5 2 22
2 Fitzpatrick, Vincent 8 6 Open 13 9 2 11 2 2 9 9 2 15 2 2 10 1 0 11.60 10 4.60 1 26.0 1 31.0 1 Fitzpatrick, Vincent 3 5 3 19
2 Chilcote, Trevor 6 8 Open 1 19 2 10 1 0 21 15 2 23 2 0 4 22 2 11.80 12 11.80 11 18.0 6 22.5 6 Chilcote, Trevor 4 4.5 4 22
2 Bitsoie, Byron 8 15 Adv  15.5 2 2 1 19 2 5 9 2 6 2 0 18 9 2 9.10 7 8.20 3 21.0 3 25.5 2 Bitsoie, Byron 4 4.5 5 9
2 Hartman, Jason 8 23 Int 16 27 0 28 30 2 14 19 2 8 2 2 20 15 2 17.20 19 18.60 28 11.5 24 16.0 20 Hartman, Jason 4 4.5 6 2
7 Tallsalt, Joseph 7 19 Adv 26 22 1 25 22 2 3 19 0 15.5 2 2 17 22 2 17.30 20 17.40 26 9.0 28 13.5 25 Tallsalt, Joseph 4 4.5 7 9
7 Aaron 7 22 Int 29 27 2 15.5 2 2 13 9 1 12 9 0 26 22 2 19.10 22 13.80 17 14.5 14 18.5 12 Aaron 8 4 8 2
9 Ketchmark, Paul 8 12 Open 5 9 0 18 9 2 4 22 2 22 7 2 9 9 2 11.60 10 11.20 8 17.0 7 21.0 7 Ketchmark, Paul 8 4 9 9
9 Kirby, Barley 6 9 Open 2 22 2 5 9 2 6 2 0 21 15 2 12 9 0 9.20 8 11.40 9 17.0 7 20.5 8 Kirby, Barley 10 3.5 10 1
9 Nelson, Milton 6 7 Open 14 19 2 3 19 2 10 1 0 18 9 0 11 2 2 11.20 9 10.00 5 20.5 4 24.0 3 Nelson, Milton 10 3.5 11 2
9 Garnett, Jim 6 5 Open 12 9 2 9 9 0 15 2 0 3 19 2 2 22 2 8.20 4 12.20 12 16.0 11 19.5 9 Garnett, Jim 10 3.5 12 9
9 Adams, Jack 6 13 Adv 6 2 0 20 15 1 22 7 1 17 22 2 bye - 2 16.25 17 11.50 10 13.5 19 17.0 16 Adams, Jack 10 3.5 13 9
9 Anderson, Kevin 6 18 Adv 25 22 2 12 9 0 16 27 2 7 9 2 15 2 0 15.00 16 13.80 17 14.5 14 17.5 14 Anderson, Kevin 14 3 14 19
15 Vosper, Ben 5 21 Int 28 30 2 14 19 2 8 2 0 9 9 0 24 15 1 16.60 18 15.00 21 15.0 12 18.0 13 Vosper, Ben 14 3 15 2
15 Wickner, Dave 5 20 Int 27 27 2 13 9 1 26 22 2 1 19 0 23 2 0 18.00 21 15.80 24 12.5 23 15.5 22 Wickner, Dave 14 3 16 27
15 Coniff, Ernie 5 24 Int 17 22 0 29 27 2 27 27 2 4 22 0 21 15 1 19.60 23 22.60 30 5.0 30 8.0 30 Coniff, Ernie 14 3 17 22
15 Mitchell, William 5 26 Int 19 7 1 27 27 2 20 15 0 25 22 2 22 7 0 22.60 29 15.60 23 13.0 22 15.5 22 Mitchell, William 18 2.5 18 9
19 Vasquez, Jacob 4 1 Open 8 2 0 15 2 0 17 22 1 2 22 1 3 19 2 9.00 6 13.40 15 14.0 16 16.0 20 Vasquez, Jacob 19 2 19 7
19 Shircore, Dave 3 3 Open 10 1 1 7 9 0 19 7 2 5 9 0 1 19 0 8.40 5 9.00 4 21.5 2 23.0 5 Shircore, Dave 20 1.5 20 15
19 LaPorte, Mike 4 14 Int 7 9 0 21 15 0 23 2 0 28 30 2 27 27 2 21.20 25 16.60 25 13.5 19 14.5 24 LaPorte, Mike 21 1 21 15
22 Johnson, Keith 4 4 Open 11 2 0 17 22 2 12 9 0 24 15 2 8 2 0 14.40 15 10.00 5 18.5 5 19.0 10 Johnson, Keith 22 0.5 22 7
22 Carle, Scott 3 2 Open 9 9 0 16 27 2 11 2 0 1 19 1 3 19 0 8.00 3 15.20 22 14.0 16 17.0 16 Carle, Scott 14 3 23 2
22 Coniff, Owen 3 17 Adv 24 15 2 4 22 0 1 19 1 13 9 0 19 7 0 12.20 13 14.40 20 14.0 16 17.0 16 Coniff, Owen 14 3 24 15
22 Godwin, Mike 3 26 Int 15 2 0 22 7 0 28 30 2 19 - 0 25 - 1 21.80 27 13.00 13 10.5 26 13.5 25 Godwin, Mike 14 3 25 22
22 Schodt, Phil 3 25 Int 18 9 0 19 7 0 29 27 2 26 22 0 15.5 2 1 21.50 26 13.40 15 15.0 12 17.5 14 Schodt, Phil 18 2.5 26 15
27 Donnadeu, Dave 2 16 Adv 23 2 2 2 22 0 18 9 0 - - 0 - - 0 14.33 14 11.00 7 10.0 27 12.0 28 Donnadeu, Dave 19 2 26 22
27 Scooby 2 27 Rec 20 15 0 26 22 0 24 15 0 28 30 2 14 19 0 22.40 28 20.20 29 9.0 28 10.5 29 Scooby 20 1.5 27 27
27 Carramao, Jeannine 2 29 Wom 22 7 0 24 15 0 25 22 0 24 15 0 28 30 2 24.60 30 17.80 27 11.5 24 12.5 27 Carramao, Jeannine 21 1 28 30
30 Palmer, Nicole 0 28 Wom 21 15 0 23 2 0 15.5 2 0 14 19 0 29 27 0 20.50 24 13.00 13 16.5 10 17.0 16 Palmer, Nicole 22 0.5 29 27
bye 0 - 0
- 0
W/L Points: 2 Points for a win, 0 for a loss and 1 for a tie, and 2 for a bye Schedule ranking based on initial seeds Schedule ranking based on Finish Schedule ranking based on opponents total points Schedule ranking based on opponents total points + players points