MPO   Jacob Vasquez 15296 49 77 46 46   218
MPO   Zach Walker 21127 52 74 50 46   222
MPO   Dan Ginnelly 3591 52 74 48 49   223
MPO   Rory Self 10138 51 74 51 50   226
MPO   Scott Carle 12727 52 75 52 48   227
MPO   Keith Johnson 10444 50 78 50 55   233
MPO   Chris Gibbs 14543 57 74 52 50   233
MPO   Steve Johnston 12873 54 80 48 54   236
MPO   Jim Garnett 10712 54 77 54 56   241
MPO   Paul Ketchmark 12067 53 87 53 53   246
MPO   Jeff Homburg 1025 56 79 54 58   247
MPO   Mickey Beitel 6381 55 82 55 57   249
MPO   Gary Polk 18212 57 78 53 64   252
MPO   Brad Brotz 17135 54 87 60 53   254
MPO   Shawn Atwood 9659 57 84 52 62   255
                     
                     
                     
MA1   Joe Ekvall 21822 62 79 50 55   246
MA1   Stephen Ross 21595 53 82 60 58   253
MA1   Mike Lassuy n/a 56 91 54 56   257
MA1   Harold Redd 21787 61 86 54 57   258
MA1   Nick Stellern 12837 58 91 56 57   262
MA1   Jack Adams n/a 63 85 57 57   262
MA1   Shawn Codina 20156 64 83 53 63   263
MA1   Kevin Anderson 22063 66 89 60 55   270
MA1   Rich Quinn 14568 72 93 69 68   302
MA1   Owen Coniff ????? 56 93 999 999   DNF
                     
MA2   Mike Anderson 23601 51 75 50 50   226
MA2   Aaron Murry 23610 55 79 48 55   237
MA2   David Wichner new 59 79 52 52   242
MA2   Ben Vosper pending 53 78 56 55   242
MA2   Ron Smith 23633 60 78 56 54   248
MA2   David Taylor 24603 60 81 54 54   249
MA2   Darrin Farrar 23892 63 83 58 56   260
MA2   Woody Wenzel n/a 58 86 53 63   260
MA2   Eric Lindsay 24045 61 89 58 56   264
MA2   Phil Schrodt n/a 63 83 59 64   269
MA2   Dennis Webster 19791 67 89 59 61   276
MA2   Scooby Nielsen n/a 68 999 999 999   DNF
MA2   Earl Wiley 12044 56 999 999 999   DNF
                     
FW1   Bobbi Polk 22129 67 95 64 60   286
FW1   Jessica Johnson n/a 69 100 68 69   306
                     
MA3   Eric Leversen n/a 67 0 58 59   184