2004 Cactus Series Standings                          
       
       
Rank First Name Last Name PDGA PR Calculated PR Total count TIB FIB PIB Memorial Jewel Tumbleweed Conquest Treebash Top O Pines Breeze Monsoon Jerry Shelly City Champs Fountain
1 David Neff 651.2 6 107.6 103.7 110.0 110.0 110.0 110.0
2 Aaron Murry 603.0 6 99.3 100.0 101.5 68.8 103.7 99.5 85.6 99.0
3 Mike Anderson 494.6 6 50.0 24.8 110.0 55.0 86.7 104.8 61.1 77.0
4 Ron Smith 477.2 6 66.2 70.0 76.2 61.9 80.4 83.8 100.8 66.0
5 David Wichner 436.7 6 83.3 60.0 88.8 61.3 76.0 67.2
6 Ben Vosper 393.4 5 37.5 88.8 103.1 76.0 88.0
7 Mike Villa 340.2 4 80.0 86.7 72.6 100.8
8 Tim Cox 334.9 4 100.0 61.3 85.6 88.0
9 Dave Cole 295.6 6 33.1 25.0 96.3 74.0 12.2 55.0
10 Darrin Farrar 293.9 5 55.0 55.0 73.3 44.5 66.0
11 Paul Brock 281.0 4 66.7 110.0 67.7 36.7
12 Roy Lopez 194.3 2 93.1 101.2
13 Gary Beasley 186.0 2 94.3 91.7
14 Greg Almen 178.6 3 68.1 61.6 48.9
15 Kim Huffman 175.6 2 77.8 97.8
16 Jason Fry 170.8 2 74.0 96.8
17 Matt Warren 164.9 3 62.1 40.0 62.9
18 Earl Wiley 136.9 4 58.3 45.5 0.0 33.0
19 Dennis Webster 134.1 5 27.8 25.4 13.8 42.8 24.4
20 William Glassford 131.7 2 48.1 83.6
21 Eric Lindsay 131.2 2 88.9 42.3
22 Adam Schmitz 110.0 1 110.0
22 Tommy Towel 110.0 1 110.0
24 Paul Ulibarri 105.6 1 105.6
25 Sam Gallegos 103.8 2 53.8 50.0
26 Mike Laporte 100.0 1 100.0
27 Tony  Dewitt 99.9 2 42.3 57.6
28 Jesse O'Clair 97.8 2 55.0 42.8
29 Joe Alessi 97.3 1 97.3
30 David Butler 96.3 2 41.3 55.0
30 Scott Byrne 96.3 1 96.3
32 Terry Woods 92.4 1 92.4
33 John Darling 91.7 1 91.7
34 Andy McNeal 91.6 3 31.4 41.8 18.3
35 Tim Vincent 91.1 2 66.7 24.4
36 Scott Wathey 90.0 1 90.0
37 Pen Selusi 89.0 1 89.0
38 Robert Allred 84.6 4 10.0 22.0 30.6 22.0
39 David Taylor 84.3 3 67.7 10.5 6.1
40 Matt Gilchrist 79.4 1 79.4
41 John Schaffer 79.2 1 79.2
42 LT Ortlieb 75.6 1 75.6
43 William Mitchell 75.0 1 75.0
44 Ken Peterson 73.3 1 73.3
45 Lucas Jones 72.6 1 72.6
46 Larry Thrasher 61.1 1 61.1
47 Woody Wenzel 55.0 1 55.0
48 Tim Munchweller 55.0 1 55.0
49 Mike Wesner 52.4 1 52.4
50 Brian Ianello 48.7 1 48.7
50 Nathaniel Lee 48.7 1 48.7
52 Henry Barajas 48.7 2 27.5 21.2
53 Aaron Hudson 48.4 1 48.4
54 Dustin Bartok 44.5 1 44.5
55 Robert Latzo 44.0 1 44.0
56 John Kamasinski 42.8 1 42.8
57 Adam Luy 41.8 1 41.8
58 Ernie Coniff 37.5 1 37.5
59 Mike Harrelson 36.7 1 36.7
60 John Banker 36.0 1 36.0
60 Matt Rehn  36.0 1 36.0
62 Brett Wolf 34.4 1 34.4
63 Phil Schrodt 33.8 1 33.8
64 Justin Andrews 33.0 1 33.0
64 Tim Putnam 33.0 1 33.0
66 Bullet 27.8 2 27.8 0.0
67 Alvin  Ashley 27.5 1 27.5
67 Bill Block 27.5 1 27.5
69 Sean McNamara 26.4 1 26.4
70 Curtis Harder 26.2 1 26.2
71 Scooby Nielsen 25.0 2 25.0 0.0
71 Bobby Thompson 25.0 1 25.0
73 Eric Leverson 21.0 1 21.0
74 Ron Perkins 20.7 1 20.7
75 Robert Hubbard 20.6 1 20.6
76 Levi  Fisher 19.6 2 6.9 12.7
77 Steve Maltz 17.6 1 17.6
78 Shaun Gregg 16.9 1 16.9
79 Patrick Scupin 15.7 1 15.7
80 Michael Paradise 13.2 1 13.2
81 Martin Hart 12.5 1 12.5
81 Jason Payne 12.5 1 12.5
83 Tommy Tommy 11.1 1 11.1
84 Andrew Rehn 11.0 1 11.0
85 Pete Ulibarri 8.8 1 8.8
86 Shawn Schwickers 8.5 1 8.5
87 Tim Collins 5.2 1 5.2
88 Todd Arthur 0.0 1 0.0
88 Wes Crowther 0.0 1 0.0
88 Jason Rambo 0.0 1 0.0
- -
- -
- -
Total 11 0 8 7 10 13 13 25 9 21 24 17 10
2004 Cactus Series Standings    
       
       
Rank First Name Last Name PDGA PR Calculated PR Total count TIB FIB PIB Memorial Jewel Tumbleweed Conquest Treebash Top O Pines Breeze Monsoon Jerry Shelly City Champs Fountain
Jeannine Carramao 166.7 2 66.7 100
Nicole Palmer 100.0 1 100.0
Amy Walker 33.3 1 33.3