2005 Cactus Series - Breeze in da Treez  
   
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Lance Plummer 49 49 49 51 198 110 1    
              Floyd Campbell 49 50 50 52 201 102.7 2    
              Chris Kirby 52 52 53 50 207 95.3 3    
              Adam Klatzker 52 51 50 55 208 88 4    
              Mike Downes 52 53 54 50 209 80.7 5    
              David Vincent 53 51 55 52 211 69.7 6    
              Jeff Homburg 54 51 54 52 211 69.7 6    
              Jason Allind 52 56 53 52 213 58.7 8    
              Gary Polk 50 56 54 55 215 51.3 9    
              Bradd Brotz 56 57 49 56 218 44 10    
              Stephen Ross 59 51 55 54 219 36.7 11    
              Russel Shelton 58 54 55 53 220 29.3 12    
              Dominic Smith 56 56 56 55 223 22 13    
              Dwight House 57 56 55 57 225 14.7 14    
              Matt Rambo 59 58 56 54 227 7.3 15    
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Lisa Reisch 60 61 62 65 248 110 1    
              Staci Charles 67 73 71 62 273 55 2    
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Ted Miller 56 53 53 55 217 110 1    
              John Hansen 53 52 57 56 218 91.7 2    
              Mike Blair 56 55 54 55 220 73.3 3    
              Aaron Kirsch 61 56 54 57 228 55 4    
              Jon Hughes 53 60 55 61 229 36.7 5    
              Greg Almen 65 60 59 60 244 18.3 6    
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Paul Ray 50 48 53 48 199 110 1    
              Nick Stellern 58 59 46 52 215 103.1 2    
              Mitch McCartry 54 55 53 54 216 96.3 3    
              Will Wilson 55 53 56 54 218 89.4 4    
              Paul Ulibarri 55 56 55 53 219 82.5 5    
              Aaron Murry 57 59 54 51 221 75.6 6    
              Nathan Genthner 53 58 55 56 222 68.8 7    
              Matt Warren 53 55 56 60 224 61.9 8    
              Mike Anderson 56 54 58 57 225 51.6 9    
              Sean Kilfoyl 62 56 52 55 225 51.6 9    
              Jack Adams 56 56 53 63 228 37.9 11    
              Eric Adams 59 56 59 54 228 37.9 11    
              Danny Yazzie 55 57 58 59 229 27.5 13    
              Dave Manzo 60 55 55 61 231 20.6 14    
              Dustin Bartok 59 60 58 58 235 13.8 15    
              Mike Villa 63 59 58 60 240 6.9 16    
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Bill Butler 58 59 57 58 232 110 1    
              Matt Rehn 58 65 59 57 239 99 2    
              Shawn Schwickerath 60 64 60 58 242 88 3    
              Bill Block 61 61 61 61 244 77 4    
              Andy Rehn 60 60 62 64 246 66 5    
              John David Keddington 67 63 62 60 252 55 6    
              Pete Ulibarri 62 67 60 64 253 44 7    
              Brad Schneeflock 64 65 69 999 DNF 33 8    
              Mark Beach 68 64 999 999 DNF 22 9    
              Robert Stang 77 69 999 999 DNF 11 10    
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              John Kamisinski 62 64 65 61 252 110 1    
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total Score Points Place    
              Jessica Johnson 68 71 64 63 266 110 1    
              Sara Lange 69 73 61 64 267 82.5 2    
              Anita Antonnka 72 67 62 70 271 55 3    
              Bobbi Polk 74 71 71 70 286 27.5 4