2005 Cactus Series - Phoenix City Champs  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lance Plummer 47 44 48 48 0 187 103.9 1 *  
              Dan Ginnelly 44 48 53 42 0 187 103.9 1    
              Rory Self 50 47 51 44 0 192 85.6 3    
              Russel Shelton 51 49 54 52 0 206 73.3 4    
              Floyd Campbell 51 48 60 49 0 208 55 5    
              Gary Polk 51 49 59 49 0 208 55 5    
              Michael Gaffney 48 53 58 55 0 214 36.7 7    
              Bradd Brotz 48 53 63 54 0 218 24.4 8    
              Chris Kirby 999 999 999 999 0 3996 12.2 9    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Staci Charles 66 61 75 59 0 261 110 1    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Wintercorn 51 47 56 53 0 207 110 1    
              Larry Hollet 51 52 62 49 0 214 96.3 2    
              Will Wasserstrom 50 55 61 48 0 214 96.3 2    
              Jon Hughes 54 55 58 49 0 216 77.9 4    
              Ted Miller 52 55 59 50 0 216 77.9 4    
              Jack Wood 54 57 59 55 0 225 64.2 6    
              Ken Swafford 54 53 66 56 0 229 55 7    
              Bob Michael 56 60 62 52 0 230 45.8 8    
              Larry Jackson 56 60 62 53 0 231 36.7 9    
              Keith Nielsen 55 58 65 56 0 234 27.5 10    
              Dan Kuller 54 64 60 59 0 237 18.3 11    
              Rich Quinn 56 60 64 59 0 239 9.2 12    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nick Stellern 49 53 58 48 0 208 110 1    
              Paul Ulibarri 50 50 55 55 0 210 99 2    
              Aaron Murry 50 59 54 49 0 212 88 3    
              Neal Iverson 52 53 62 53 0 220 77 4    
              Kevin Utley 49 54 60 60 0 223 60.5 5    
              Dave Manzo 51 56 63 53 0 223 60.5 5    
              Michael O'Brien 55 53 59 58 0 225 44 7    
              Terry Ortlieb 58 57 62 54 0 231 33 8    
              Sean Kilfoyl 48 56 72 56 0 232 22 9    
              Ron Smith 54 61 66 58 0 239 11 10    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Paul VanLiew 52 48 57 51 0 208 110 1    
              Bill Butler 51 53 58 53 0 215 103.1 2    
              Dale Price 55 55 62 50 0 222 96.3 3    
              Sam Russ 54 52 57 60 0 223 89.4 4    
              Jess Au 55 56 63 52 0 226 82.5 5    
              Stephen Dale 56 62 65 55 0 238 75.6 6    
              Tom Thomason 56 61 65 58 0 240 65.4 7    
              Aaron Hudson 56 63 62 59 0 240 65.4 7    
              Manny Duran 61 55 68 57 0 241 55 9    
              Andy McNeal 60 58 66 59 0 243 48.1 10    
              Lonnie Minton 57 56 71 62 0 246 41.3 11    
              Shawn Dawg 64 58 68 58 0 248 31 12    
              Pete Ulibarri 58 62 67 61 0 248 31 12    
              Kim Huffman 63 61 68 57 0 249 20.6 14    
              Dennis Webster 66 64 63 59 0 252 13.8 15    
              Daniel Vaughn 62 61 72 62 0 257 6.9 16    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Les Morris 62 57 62 57 0 238 110 1    
              Bob Koepke 68 69 89 67 0 293 73.3 2    
              Nicolas Duran 81 76 81 82 0 320 36.7 3    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 67 68 67 65 0 267 110 1    
              Bobbi Polk 63 67 82 66 0 278 55 2