2005 Cactus Series - Desert Classic  
   
Pro Open                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rory Self 47 51 0 0 0 98 100 1    
              Keith Johnson 49 53 0 0 0 102 90 2    
              Scott Carle 49 53 0 0 0 102 90 2    
              Shawn Atwood 52 51 0 0 0 103 80 4    
              Bradd Brotz 57 47 0 0 0 104 70 5    
              Russel Shelton 54 50 0 0 0 104 70 5    
              Steve Johnston 54 51 0 0 0 105 60 7    
              Jim Garnett 56 52 0 0 0 108 53.3 8    
              David Dollar 54 55 0 0 0 109 46.7 9    
              Michael Gaffney 53 57 0 0 0 110 36.7 10    
              Jim Rabb 53 57 0 0 0 110 36.7 10    
              Dwight House 61 50 0 0 0 111 23.4 12    
              Eric Sheehan 57 54 0 0 0 111 23.4 12    
              Matt Rambo 62 53 0 0 0 115 13.3 14    
              Zach Walker 56 999 0 0 0 1055 6.7 15    
Pro Women                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 63 67 0 0 0 130 100 1    
              Staci Charles 72 73 0 0 0 145 50 2    
Advanced Master                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ken Swafford 55 53 0 0 0 108 100 1    
              John Hansen 58 54 0 0 0 112 87.5 2    
              Alan Vaughn 58 56 0 0 0 114 75 3    
              Jon Hughes 58 59 0 0 0 117 62.5 4    
              Rich Quinn 63 63 0 0 0 126 50 5    
              Jack Wood 67 61 0 0 0 128 37.5 6    
              Greg Almen 62 68 0 0 0 130 25 7    
              Max Morgan 71 70 0 0 0 141 12.5 8    
Advanced                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Mike Lassuy 47 51 0 0 0 98 100 1    
              Tim Sullivan 54 53 0 0 0 107 91.7 2    
              John Wintercorn 56 51 0 0 0 107 91.7 2    
              Sonny Liston 54 54 0 0 0 108 83.3 4    
              Dave Manzo 54 55 0 0 0 109 77.8 5    
              Mike Anderson 53 57 0 0 0 110 72.2 6    
              Sean Kilfoyl 57 55 0 0 0 112 66.7 7    
              Matt Warren 58 56 0 0 0 114 58.4 8    
              Tony Webber 55 59 0 0 0 114 58.4 8    
              Rusty Byers 58 61 0 0 0 119 44.4 10    
              Ken Jackson 60 59 0 0 0 119 44.4 10    
              Mike Villa 58 61 0 0 0 119 44.4 10    
              Eben   Vitalich 62 58 0 0 0 120 27.8 13    
              Scott Wathey 62 58 0 0 0 120 27.8 13    
              Shawn Codina 60 60 0 0 0 120 27.8 13    
              Ron Smith 62 59 0 0 0 121 16.7 16    
              Colin Chapman 60 62 0 0 0 122 11.1 17    
              Aaron Keinow 65 60 0 0 0 125 5.6 18    
Intermediate                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Scott Birlin 62 59 0 0 0 121 96.2 1 *  
              Bill Butler 61 60 0 0 0 121 96.2 1    
              Sam Russ 62 64 0 0 0 126 84.6 3    
              Andy McNeal 62 66 0 0 0 128 76.9 4    
              Adam Roach 65 64 0 0 0 129 61.5 5    
              Sean Cullum 63 66 0 0 0 129 61.5 5    
              Ken Peterson 68 61 0 0 0 129 61.5 5    
              Robert Allred 67 63 0 0 0 130 42.4 8    
              John Tormey 64 66 0 0 0 130 42.4 8    
              Dave Wichner 65 66 0 0 0 131 30.8 10    
              Tommy Turner 68 64 0 0 0 132 23.1 11    
              Daniel Vaughn 69 65 0 0 0 134 15.4 12    
              Mike Stall 69 72 0 0 0 141 7.7 13    
Recreational                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Erik Almen 66 54 0 0 0 120 100 1    
              Manny Durran 69 69 0 0 0 138 75 2    
              Kim Hoffman 69 76 0 0 0 145 50 3    
              Paul Hager 77 82 0 0 0 159 25 4