2005 Cactus Series - In The Pines / The Jerry  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 75 74 85 0 0 234 120 1    
              Wayne Hanks 79 83 81 0 0 243 114 2    
              Lance Plummer 80 84 80 0 0 244 105 3    
              Barley Kirby 79 81 84 0 0 244 105 3    
              Scott Austin 81 79 86 0 0 246 96 5    
              Zach Walker 82 86 79 0 0 247 90 6    
              David Dollar 82 86 84 0 0 252 81 7    
              Mike Downes 82 87 83 0 0 252 81 7    
              Dominic Smith 79 87 89 0 0 255 69 9    
              Bradd Brotz 89 82 84 0 0 255 69 9    
              Mike Lassuy 90 87 79 0 0 256 60 11    
              Adam Klatzker 88 83 86 0 0 257 51 12    
              Steve Johnston 86 86 85 0 0 257 51 12    
              Jason Allind 87 88 85 0 0 260 39 14    
              Charles Matheson 87 86 87 0 0 260 39 14    
              Gary Polk 88 92 82 0 0 262 30 16    
              Harold Redd 87 90 86 0 0 263 24 17    
              Russel Shelton 90 88 87 0 0 265 18 18    
              Larry Hollett 80 95 96 0 0 271 12 19    
              Matt Rambo 89 90 999 0 0 1178 6 20    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 99 99 103 0 0 301 120 1    
              Staci Charles 111 111 119 0 0 341 60 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ken Swafford 80 82 85 0 0 247 120 1    
              John Hansen 86 86 93 0 0 265 110.8 2    
              Bob Michael 89 90 89 0 0 268 101.5 3    
              Mike Blair 93 86 90 0 0 269 92.3 4    
              Jon Hughes 90 93 89 0 0 272 83.1 5    
              Alan Vaughn 95 96 88 0 0 279 73.8 6    
              Ed Horn 88 93 100 0 0 281 64.6 7    
              Keith Skirvin 99 90 93 0 0 282 55.4 8    
              Rich Quinn 95 94 95 0 0 284 46.2 9    
              Martin Castiglione 96 94 103 0 0 293 36.9 10    
              Greg Almen 99 97 102 0 0 298 27.7 11    
              Bob Harrington 96 104 99 0 0 299 18.5 12    
              John Cook 113 112 107 0 0 332 9.2 13    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Roy Lopez 83 82 79 0 0 244 120 1    
              Paul Ulibarri 84 84 82 0 0 250 114.8 2    
              David Neff 83 84 86 0 0 253 109.6 3    
              Jason Murphy 82 88 89 0 0 259 104.3 4    
              Nathan Genthner 85 91 84 0 0 260 99.1 5    
              Jack Adams 90 84 87 0 0 261 91.3 6    
              Matt Smith 89 84 88 0 0 261 91.3 6    
              Ben Vosper 88 90 89 0 0 267 83.5 8    
              Justin Andrews 90 89 91 0 0 270 78.3 9    
              Scott Fray 89 90 92 0 0 271 73 10    
              Matt Childs 90 93 90 0 0 273 67.8 11    
              Jason Eastwood 90 94 93 0 0 277 57.4 12    
              William Glassford 92 92 93 0 0 277 57.4 12    
              Aaron Keinow 87 91 99 0 0 277 57.4 12    
              Stephen Ross 94 93 92 0 0 279 47 15    
              Aaron Hudson 90 97 96 0 0 283 41.7 16    
              Jess Au 96 96 94 0 0 286 36.5 17    
              Ron Smith 99 99 94 0 0 292 31.3 18    
              John David Keddington 109 99 97 0 0 305 23.5 19    
              Bob Ackerman 97 102 106 0 0 305 23.5 19    
              Alan Brown 105 102 101 0 0 308 15.7 21    
              Troy Yohey 89 89 999 0 0 1177 10.4 22    
              Pete Rambo 104 104 999 0 0 1207 5.2 23    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Matt Rehn 85 91 83 0 0 259 120 1    
              Tim Cox 91 91 87 0 0 269 115.7 2    
              Eric Marlatt 89 94 87 0 0 270 111.4 3    
              Bill Butler 93 92 88 0 0 273 107.1 4    
              Dylan Mulrooney-Jones 98 88 89 0 0 275 102.9 5    
              Jessie O'Clair 92 94 92 0 0 278 96.5 6    
              Alvin Ashley 87 98 93 0 0 278 96.5 6    
              Rex Rogers 93 95 93 0 0 281 90 8    
              Jason Simmons 92 95 99 0 0 286 85.7 9    
              Tony Dewitt 93 101 95 0 0 289 81.4 10    
              Robert Allred 98 93 99 0 0 290 77.1 11    
              Manny Duran 96 101 99 0 0 296 70.8 12    
              Steven Burmeister 99 97 100 0 0 296 70.8 12    
              Shawn Schwickerath 98 101 98 0 0 297 64.3 14    
              Tim Munchweiler 98 97 103 0 0 298 60 15    
              Larry Cullver 106 93 101 0 0 300 55.7 16    
              Steve Maltz 100 100 101 0 0 301 51.4 17    
              Darrin Farrar 102 98 102 0 0 302 47.1 18    
              Corey Barnes 104 103 97 0 0 304 42.9 19    
              Sam Russ 103 106 97 0 0 306 38.6 20    
              Andy McNeal 102 103 104 0 0 309 34.3 21    
              Eddie Horn 104 115 98 0 0 317 30 22    
              Kevin McMahon 115 116 118 0 0 349 25.7 23    
              Richard Cavallaro 130 128 185 0 0 443 21.4 24    
              Michael Morgan 104 107 999 0 0 1210 17.1 25    
              Paul Hager 114 130 999 0 0 1243 12.9 26    
              Sean McNamara 94 189 999 0 0 1282 8.6 27    
              Richard Rader 104 999 999 0 0 2102 4.3 28    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Robert Vaughn 103 97 100 0 0 300 120 1    
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 108 114 114 0 0 336 120 1    
              Maureen McGuire 108 116 117 0 0 341 60 2    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jessica Johnson 107 107 105 0 0 319 120 1    
              Sara Lange 108 111 106 0 0 325 90 2    
              Carolyn Patterson 112 113 116 0 0 341 60 3    
              Bobbi Polk 120 113 115 0 0 348 30 4    
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Burns 77 82 85 0 0 244 120 1    
              Jeff Homburg 83 87 91 0 0 261 90 2    
              David Roach 89 89 89 0 0 267 60 3    
              Jonnie Carroll 90 91 91 0 0 272 30 4    
Advanced Grand Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jack Wood 92 84 88 0 0 264 120 1    
              Dennis Webster 94 93 92 0 0 279 80 2    
              Pete Ulibarri 92 96 102 0 0 290 40 3    
Male Junior 13 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chris Duran 91 100 91 0 0 282 120 1    
              Josiah Horn 108 109 114 0 0 331 80 2    
              Nicolas Duran 122 134 127 0 0 383 40 3