2005 Cactus Series - The Jewel  
   
Pro Open                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rory Self 48 53 0 0 0 101 100 1    
              Russel Shelton 51 51 0 0 0 102 93.3 2    
              Keith Johnson 52 52 0 0 0 104 83.4 3    
              Dan Ginnelly 50 54 0 0 0 104 83.4 3    
              Scott Carle 54 51 0 0 0 105 73.3 5    
              David Dollar 57 49 0 0 0 106 66.7 6    
              Zach Walker 54 54 0 0 0 108 60 7    
              Eric Sheehan 54 57 0 0 0 111 53.3 8    
              Shawn Atwood 58 55 0 0 0 113 46.7 9    
              Gary Polk 61 56 0 0 0 117 33.3 10    
              Mike Downes 53 64 0 0 0 117 33.3 10    
              Bradd Brotz 53 64 0 0 0 117 33.3 10    
              Michael Gaffney 56 64 0 0 0 120 16.7 13    
              Matt Rambo 62 58 0 0 0 120 16.7 13    
              Harold Redd 65 60 0 0 0 125 6.7 15    
Advanced Master                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Hansen 58 54 0 0 0 112 100 1    
              Alan Vaughn 60 64 0 0 0 124 75 2    
              Rich Quinn 66 60 0 0 0 126 50 3    
              Max Morgan 59 75 0 0 0 134 25 4    
Advanced                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Matt Warren 56 58 0 0 0 114 93.8 1 *  
              Ben Vosper 53 61 0 0 0 114 93.8 1    
              Tim Sullivan 55 59 0 0 0 114 93.8 1    
              Dave Manzo 59 58 0 0 0 117 81.3 4    
              Shawn Codina 55 63 0 0 0 118 68.8 5    
              Sonny Liston 62 56 0 0 0 118 68.8 5    
              John Wintercorn 59 59 0 0 0 118 68.8 5    
              Ron Smith 57 63 0 0 0 120 53.2 8    
              Mike Anderson 60 60 0 0 0 120 53.2 8    
              Dave Wichner 64 61 0 0 0 125 43.8 10    
              Sean Kilfoyl 58 68 0 0 0 126 31.3 11    
              Nick Stellern 60 66 0 0 0 126 31.3 11    
              Aaron Murry 60 66 0 0 0 126 31.3 11    
              Mike Villa 61 68 0 0 0 129 18.8 14    
              Scott Wathey 67 999 0 0 0 1066 12.5 15    
              Colin Chapman 70 999 0 0 0 1069 6.3 16    
Intermediate                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bill Butler 60 66 0 0 0 126 100 1    
              Brad Schneeflock 62 68 0 0 0 130 90 2    
              Tommy Turner 60 71 0 0 0 131 80 3    
              Sam Russ 68 64 0 0 0 132 65 4    
              Ken Peterson 64 68 0 0 0 132 65 4    
              Dave Cole 64 70 0 0 0 134 50 6    
              John Tormey 67 73 0 0 0 140 40 7    
              Robert Allred 69 74 0 0 0 143 30 8    
              Sean Cullum 70 76 0 0 0 146 20 9    
              John David Keddington 67 80 0 0 0 147 10 10    
Recreational Women                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eboni Kunz 86 90 0 0 0 176 100 1    
Advanced Women                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 69 67 0 0 0 136 100 1    
              Bobbi Polk 69 73 0 0 0 142 50 2