2005 Cactus Series - The Memorial  
   
Pro Open                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 69 78 71 0 0 218 120 1    
              Rory Self 63 85 77 0 0 225 114.8 2    
              Russel Shelton 79 77 75 0 0 231 109.6 3    
              Jacob Vasquez 78 83 73 0 0 234 104.3 4    
              Lance Plummer 77 80 79 0 0 236 96.5 5    
              Mike Downes 75 84 77 0 0 236 96.5 5    
              Jeff Homburg 76 82 82 0 0 240 88.7 7    
              Zach Walker 79 80 82 0 0 241 83.5 8    
              Bradd Brotz 79 87 76 0 0 242 78.3 9    
              Keith Johnson 79 81 83 0 0 243 73 10    
              Chris Kirby 82 84 82 0 0 248 67.8 11    
              David Hand 82 84 83 0 0 249 62.6 12    
              John Often 75 101 74 0 0 250 57.4 13    
              Scott Carle 79 90 82 0 0 251 52.2 14    
              Eric Sheehan 79 93 80 0 0 252 47 15    
              David Dollar 81 86 87 0 0 254 41.7 16    
              Steve Johnston 84 88 84 0 0 256 36.5 17    
              Brad Childers 78 95 85 0 0 258 31.3 18    
              Dwight House 80 97 84 0 0 261 23.5 19    
              Mike Lassuy 87 89 85 0 0 261 23.5 19    
              Jim Rabb 83 97 82 0 0 262 15.7 21    
              Larry Hollet 84 96 88 0 0 268 10.4 22    
              Dominic Smith 86 89 94 0 0 269 5.2 23    
Pro Women                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 87 100 84 0 0 271 120 1    
Advanced Master                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ted Miller 50 55 50 0 0 155 120 1    
              Mike Blair 56 55 52 0 0 163 90 2    
              Bob Michael 57 52 54 0 0 163 90 2    
              Adam Klatzker 56 55 54 0 0 165 60 4    
              Jon Hughes 56 55 59 0 0 170 40 5    
              Alan Vaughn 55 58 61 0 0 174 20 6    
Advanced                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Harold Redd 54 54 52 0 0 160 120 1    
              Jason Allind 55 54 52 0 0 161 106.7 2    
              Michael O'Brien 54 58 50 0 0 162 93.3 3    
              Nick Stellern 61 53 49 0 0 163 80 4    
              Mike Burden 52 56 57 0 0 165 60 5    
              Rusty Byers 55 55 55 0 0 165 60 5    
              Matt Warren 61 53 57 0 0 171 40 7    
              Dave Manzo 57 57 58 0 0 172 26.7 8    
              Eric Shook 54 64 65 0 0 183 13.3 9    
Intermediate                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Matt Gilchrist 54 56 58 0 0 168 120 1    
              David Taylor Jr. 59 54 61 0 0 174 96 2    
              Andy McNeal 62 65 64 0 0 191 72 3    
              Andy Rehn 65 64 66 0 0 195 48 4    
              Matt Rehn 71 67 64 0 0 202 24 5    
Advanced Women                    
          PlayerName Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 63 63 64 0 0 190 120 1    
              Staci Charles 62 63 76 0 0 201 80 2    
              Bobbi Polk 76 69 68 0 0 213 40 3