2005 Cactus Series - Monsoon Madness  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 55 56 48 49 0 208 110 1    
              David Dollar 63 56 50 45 0 214 93.5 2    
              Rory Self 54 59 51 50 0 214 93.5 2    
              Mickey Beitel 60 59 48 53 0 220 77 4    
              Keith Johnson 62 59 50 52 0 223 66 5    
              Russel Shelton 58 64 49 56 0 227 49.5 6    
              Jeff Homburg 59 62 49 57 0 227 49.5 6    
              Pat Scales 63 62 51 55 0 231 33 8    
              Paul Ketchmark 63 59 54 57 0 233 22 9    
              Will Wasserstrom 60 69 57 54 0 240 11 10    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 82 72 62 69 0 285 110 1    
              Staci Charles 87 83 73 68 0 311 55 2    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rhett Stroh 64 61 55 52 0 232 110 1    
              Nick Stellern 64 66 52 56 0 238 102.7 2    
              Jack Adams 65 62 57 56 0 240 95.3 3    
              Steve Lewindowski 63 66 57 55 0 241 88 4    
              Ben Vosper 65 73 52 52 0 242 77 5    
              Will Wilson 65 66 55 56 0 242 77 5    
              Jon Hughes 63 69 56 56 0 244 62.4 7    
              Aaron Murry 69 69 54 52 0 244 62.4 7    
              Byron Bitsoie 63 70 52 60 0 245 51.3 9    
              Mike Anderson 65 71 58 52 0 246 44 10    
              Justin Andrews 63 69 53 65 0 250 36.7 11    
              Ron Smith 69 66 63 55 0 253 29.3 12    
              Doug Birdwell 74 68 58 62 0 262 22 13    
              Pen Selusi 72 72 61 59 0 264 14.7 14    
              Dustin Bartok 72 72 999 999 0 2142 7.3 15    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Taylor Jr. 57 60 47 49 0 213 110 1    
              Mike LaPorte 57 60 48 50 0 215 102.1 2    
              Tony Dewitt 60 65 52 52 0 229 94.3 3    
              Bill Butler 63 66 51 51 0 231 86.4 4    
              Manny Duran 62 69 54 54 0 239 78.6 5    
              Sam Russ 67 64 51 58 0 240 70.7 6    
              Sean Cullum 61 65 58 58 0 242 59 7    
              Steve Burmeister 69 59 59 55 0 242 59 7    
              Scott Kloefkorn 68 65 57 53 0 243 47.1 9    
              Mike Wesner 66 66 52 61 0 245 39.3 10    
              Larry Collver 68 70 52 57 0 247 31.4 11    
              Dennis Webster 68 67 57 56 0 248 23.6 12    
              Derek Jager 66 68 61 68 0 263 15.7 13    
              Steve Chino 65 70 999 999 0 2133 7.9 14    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chris Duran 71 74 68 58 0 271 110 1    
              Nicolas Duran 91 81 78 77 0 327 55 2    
Recreational Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 76 73 60 62 0 271 110 1