2005 Cactus Series - Shelly Sharpe Memorial  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 70 72 73 0 0 215 110 1    
              Floyd Campbell 68 76 74 0 0 218 104.5 2    
              Lance Plummer 70 76 76 0 0 222 99 3    
              Rory Self 70 80 78 0 0 228 93.5 4    
              Zach Walker 76 77 76 0 0 229 88 5    
              Russel Shelton 73 79 81 0 0 233 82.5 6    
              David Dollar 71 85 79 0 0 235 77 7    
              Keith Johnson 79 78 82 0 0 239 68.8 8    
              Michael Gaffney 76 82 81 0 0 239 68.8 8    
              Eric Sheehan 73 93 80 0 0 246 60.5 10    
              Mike Lassuy 85 85 79 0 0 249 55 11    
              Bradd Brotz 78 90 83 0 0 251 49.5 12    
              Mike Downes 78 93 81 0 0 252 44 13    
              Harold Redd 86 98 80 0 0 264 38.5 14    
              Jason Eastwood 81 98 97 0 0 276 33 15    
              Shawn Atwood 76 87 999 0 0 1162 24.8 16    
              Barley Kirby 76 87 999 0 0 1162 24.8 16    
              James Atwood 76 98 999 0 0 1173 16.5 18    
              Matt Rambo 85 168 999 0 0 1252 11 19    
              Matt Warren 999 999 999 0 0 2997 5.5 20    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 90 95 87 0 0 272 110 1    
              Judy Robbins 94 94 92 0 0 280 73.3 2    
              Staci Charles 97 95 94 0 0 286 36.7 3    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Wintercorn 69 82 79 0 0 230 110 1    
              Will Wasserstrom 69 82 80 0 0 231 100.8 2    
              Ted Miller 77 81 76 0 0 234 82.5 3    
              Ken Swafford 76 80 78 0 0 234 82.5 3    
              Jon Hughes 69 84 81 0 0 234 82.5 3    
              Rich Quinn 77 84 79 0 0 240 64.2 6    
              Jack Wood 79 81 83 0 0 243 55 7    
              Mike Blair 80 85 80 0 0 245 45.8 8    
              Keith Nielsen 83 88 89 0 0 260 32.1 9    
              David Stevenson 83 91 86 0 0 260 32.1 9    
              Dennis Webster 91 95 89 0 0 275 18.3 11    
              Peter Ulibarri 84 105 95 0 0 284 9.2 12    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Justin Celmer 71 76 68 0 0 215 110 1    
              David Neff 71 76 71 0 0 218 103.9 2    
              Paul Ulibarri 72 79 72 0 0 223 97.8 3    
              Ben Vosper 72 78 75 0 0 225 91.7 4    
              Aaron Keinow 77 80 72 0 0 229 82.5 5    
              Dave Manzo 72 81 76 0 0 229 82.5 5    
              Nick Stellern 79 72 80 0 0 231 73.3 7    
              Jeff Mittl 75 82 76 0 0 233 67.2 8    
              Ken Swafford 76 80 78 0 0 234 61.1 9    
              Aaron Murry 73 87 75 0 0 235 55 10    
              Ron Smith 76 82 78 0 0 236 48.9 11    
              Nathan Genthner 76 86 80 0 0 242 39.8 12    
              Kevin Scott 75 86 81 0 0 242 39.8 12    
              Rusty Byers 79 87 80 0 0 246 30.6 14    
              Mike Anderson 76 92 79 0 0 247 24.4 15    
              John David Keddington 78 85 999 0 0 1162 18.3 16    
              Mike Villa 76 90 999 0 0 1165 12.2 17    
              Adam Kindernay 82 85 999 0 0 1166 6.1 18    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bobby Davidson 78 82 78 0 0 238 110 1    
              Chad Smith 77 81 81 0 0 239 102.8 2    
              Bill Butler 75 82 82 0 0 239 102.8 2    
              Sean Cullum 76 79 87 0 0 242 95.7 4    
              John Paul VanLiew 73 83 93 0 0 249 90.9 5    
              Sam Russ 84 78 88 0 0 250 81.3 6    
              Jessie O'Clair 82 86 82 0 0 250 81.3 6    
              Aaron Hudson 81 86 83 0 0 250 81.3 6    
              Erik Almen 81 87 84 0 0 252 71.7 9    
              Rex Rogers 78 89 86 0 0 253 67 10    
              Tony Dewitt 79 89 87 0 0 255 62.2 11    
              Brett Dalbey 85 82 90 0 0 257 55 12    
              Matt Gilchrist 79 95 83 0 0 257 55 12    
              Stephen Dale 86 91 83 0 0 260 47.8 14    
              Ron Perkins 85 88 90 0 0 263 43 15    
              Ben Hudson 83 98 84 0 0 265 38.3 16    
              Manny Duran 91 89 89 0 0 269 33.5 17    
              Chris Duran 84 94 97 0 0 275 28.7 18    
              Larry Collver 96 92 95 0 0 283 23.9 19    
              Terry McNutt 101 105 93 0 0 299 19.1 20    
              Brandon Whitaker 94 118 110 0 0 322 14.3 21    
              David Taylor Jr. 80 84 999 0 0 1163 9.6 22    
              Mike Stall 91 100 999 0 0 1190 4.8 23    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nicolas Duran 113 134 128 0 0 375 110 1    
              Bernardo Carrasco 137 138 135 0 0 410 55 2    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 95 88 90 0 0 273 110 1    
              Cindy Graham 93 102 101 0 0 296 55 2    
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Harvey Brandt 75 80 71 0 0 226 110 1    
              Jeff Homburg 78 84 82 0 0 244 91.7 2    
              Gary Polk 78 86 83 0 0 247 73.3 3    
              Jim Rabb 77 89 86 0 0 252 55 4    
              Steve Johnston 83 93 95 0 0 271 36.7 5    
              Dwight House 80 168 999 0 0 1247 18.3 6