2005 Cactus Series - Top of the Pines  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Dollar 51 47 49 51 0 198 110 1    
              Rory Self 48 50 52 49 0 199 97.8 2    
              Barley Kirby 51 49 52 53 0 205 85.6 3    
              Russel Shelton 53 54 52 54 0 213 73.3 4    
              Keith Johnson 53 55 53 53 0 214 61.1 5    
              Jeff Homburg 54 60 49 52 0 215 48.9 6    
              Dwight House 55 55 54 54 0 218 36.7 7    
              Steve Johnston 54 57 51 57 0 219 24.4 8    
              Larry Hollett 55 56 59 55 0 225 12.2 9    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 62 66 64 63 0 255 110 1    
              Staci Charles 63 76 70 71 0 280 55 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ken Swafford 56 55 52 54 0 217 110 1    
              Jack Wood 58 58 53 58 0 227 86.5 2    
              Bill Butler 55 60 58 54 0 227 86.5 2    
              Jon Hughes 55 63 56 57 0 231 62.9 4    
              Bob Harrington 58 65 55 66 0 244 47.1 5    
              Peter Ulibarri 64 67 59 56 0 246 31.4 6    
              Robert Allred 67 67 65 67 0 266 15.7 7    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Gandy 51 56 54 47 0 208 110 1    
              Paul Ulibarri 52 56 50 52 0 210 94.3 2    
              Dave Manzo 54 55 54 54 0 217 70.8 3    
              Mike Lassuy 51 59 54 53 0 217 70.8 3    
              Jason Thompson 58 60 53 53 0 224 47.1 5    
              Jason Murphy 56 61 58 53 0 228 23.6 6    
              Nick Stellern 55 59 56 58 0 228 23.6 6    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Loren Covington 57 59 59 55 0 230 110 1    
              Matt Gilchrist 60 64 55 56 0 235 101.5 2    
              Sam Russ 57 63 59 57 0 236 93.1 3    
              Tony Dewitt 57 63 58 61 0 239 84.6 4    
              Ron Perkins 66 60 54 63 0 243 76.2 5    
              Sean Cullum 64 65 60 57 0 246 63.5 6    
              Erik Almen 63 58 60 65 0 246 63.5 6    
              Manny Duran 69 62 63 55 0 249 50.8 8    
              Larry Collver 70 68 62 63 0 263 42.3 9    
              Benny Serna 66 71 65 63 0 265 33.8 10    
              Chris Duran 67 71 70 66 0 274 25.4 11    
              Hondo Castaneda 69 72 71 69 0 281 16.9 12    
              Kevin McMahon 72 71 70 71 0 284 8.5 13    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Triston Covington 0 0 73 67 0 140 110 1    
              Justin Covington 0 0 78 72 0 150 73.3 2    
              Nicolas Duran 100 92 103 98 0 393 36.7 3    
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 71 70 70 70 0 281 110 1    
Advanced Grand Master        
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dennis Webster 62 64 53 57 0 236 110 1    
              Kim Huffman 61 64 57 62 0 244 68.8 2    
              Greg Almen 61 68 58 57 0 244 68.8 2    
              John Kamisinski 60 68 64 63 0 255 27.5 4