2005 Cactus Series - Tumbleweed Open
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 48 44 47 46 0 185 110 1
              Rory Self 50 46 47 46 0 189 103.1 2
              David Dollar 49 46 51 51 0 197 92.9 3
              Chris Kirby 50 51 49 48 0 198 79.1 4
              Lance Plummer 47 47 52 53 0 199 68.8 5
              Zach Walker 53 47 51 51 0 202 58.5 6
              Russel Shelton 51 49 51 51 0 202 58.5 6
              Keith Johnson 56 47 49 51 0 203 44.7 8
              Jim Garnett 49 50 49 55 0 203 44.7 8
              Eric Sheehan 55 49 55 52 0 211 27.5 10
              Dwight House 50 57 54 58 0 219 17.2 11
              Jim Rabb 57 55 52 55 0 219 17.2 11
              Matt Rambo 53 54 56 57 0 220 6.9 13
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lisa Reisch 56 53 60 58 0 227 110 1
              Staci Charles 65 59 62 63 0 249 55 2
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Scott Merritt 51 49 52 50 0 202 110 1
              Will Wilson 50 54 52 49 0 205 105.4 2
              Kevin Gomez 55 51 51 50 0 207 100.8 3
              Aaron Murry 52 54 53 49 0 208 96.3 4
              David Donnadieu 54 51 54 50 0 209 89.4 5
              Mike Lassuy 58 52 51 48 0 209 89.4 5
              Jared Niles 58 53 51 48 0 210 82.5 7
              Trevor Chilcote 52 53 54 52 0 211 75.6 8
              Jack Adams 52 52 52 55 0 211 75.6 8
              Mike Anderson 52 54 53 53 0 212 68.8 10
              Ben Vosper 52 54 55 52 0 213 64.2 11
              Ron Smith 53 55 52 54 0 214 59.6 12
              Matt Warren 55 56 57 53 0 221 52.7 13
              Pat Scales 53 58 55 55 0 221 52.7 13
              John Hansen 54 57 52 59 0 222 45.8 15
              Jon Hughes 57 52 59 55 0 223 41.3 16
              Jason Hartman 56 50 57 61 0 224 36.7 17
              Chad Leonard 53 57 54 61 0 225 32.1 18
              William Glassford 56 58 54 59 0 227 25.2 19
              Michael O'Brien 61 55 53 58 0 227 25.2 19
              George Morris 58 57 56 58 0 229 18.3 21
              Dave Wichner 60 59 56 56 0 231 13.8 22
              Aaron Rogers 62 55 54 62 0 233 9.2 23
              Philip Kerne 75 999 999 999 0 3072 4.6 24
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Thomas Burks 51 49 53 49 0 202 110 1
              Ken Peterson 54 52 49 53 0 208 95 2
              Bill Butler 51 55 51 51 0 208 95 2
              Patrick Gallaher 52 52 51 54 0 209 80 4
              Dustin Bartok 51 56 55 52 0 214 70 5
              Dave Cole 54 57 55 59 0 225 55 6
              Wayne Morford 51 62 57 55 0 225 55 6
              Scooby Nielsen 63 55 58 62 0 238 40 8
              William Mitchell 62 58 58 63 0 241 30 9
              Matt Meade 68 67 54 69 0 258 20 10
              Paul Hager 83 82 999 999 0 2163 10 11
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Edward Schmidt 50 54 52 54 0 210 110 1
              Mike Smith 58 63 62 66 0 249 55 2
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nikki DeCandia 74 66 75 82 0 297 110 1
Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Scott Carle 46 50 50 51 0 197 92.9 1
              Jeff Homburg 52 50 49 47 0 198 79.1 2
              Steve Johnston 50 52 51 54 0 207 34.4 3