2006 Cactus Series - Cheba Hut Halloween Classic
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Steven Gailey 51 49 0 0 0 100 100 1
              dakota giago 48 53 0 0 0 101 91.3 2
              Mike Lassuy 52 49 0 0 0 101 91.3 2
              Zach Walker 48 53 0 0 0 101 91.3 2
              Steve Lewindowski 54 48 0 0 0 102 82.6 5
              Rory Self 51 52 0 0 0 103 76.1 6
              Jack Adams 50 53 0 0 0 103 76.1 6
              Jason Allind 52 53 0 0 0 105 67.4 8
              David Dollar 52 53 0 0 0 105 67.4 8
              Wayne Hanks 53 54 0 0 0 107 60.9 10
              Dominic Smith 54 56 0 0 0 110 50 11
              Paul Ulibarri 53 57 0 0 0 110 50 11
              Bradd Brotz 52 58 0 0 0 110 50 11
              David Young 56 54 0 0 0 110 50 11
              Shawn Codina 56 55 0 0 0 111 39.1 15
              Rex Rogers 57 55 0 0 0 112 28.3 16
              Chris Kirby 50 62 0 0 0 112 28.3 16
              Matt Warren 54 58 0 0 0 112 28.3 16
              David Neff 57 55 0 0 0 112 28.3 16
              Stephen Ross 57 56 0 0 0 113 17.4 20
              Glen Hestenes 58 56 0 0 0 114 13 21
              Steve Johnston 59 56 0 0 0 115 8.7 22
              Gary Polk 63 57 0 0 0 120 4.3 23
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Judy Robbins 64 63 0 0 0 127 100 1
              Sara Lange 68 64 0 0 0 132 75 2
              Lisa Reisch 74 68 0 0 0 142 50 3
              Staci Charles 77 66 0 0 0 143 25 4
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Will Wasserstrom 51 52 0 0 0 103 100 1
              greg hardy 54 54 0 0 0 108 90.9 2
              Mike Blair 54 55 0 0 0 109 81.8 3
              John Wintercorn 57 54 0 0 0 111 68.2 4
              Jon Hughes 57 54 0 0 0 111 68.2 4
              Bill Butler 55 57 0 0 0 112 54.5 6
              gary carmichael 55 59 0 0 0 114 45.5 7
              Dwight House 63 52 0 0 0 115 36.4 8
              Rich Quinn 61 58 0 0 0 119 27.3 9
              John Hansen 60 60 0 0 0 120 18.2 10
              Joel McMillin 57 72 0 0 0 129 9.1 11
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sam Russ 53 49 0 0 0 102 100 1
              Stephen Dale 53 54 0 0 0 107 92.3 2
              mike owen 54 54 0 0 0 108 84.6 3
              bill sass 58 54 0 0 0 112 69.2 4
              Ben Vosper 54 58 0 0 0 112 69.2 4
              Cris Bragg 57 55 0 0 0 112 69.2 4
              Wes Keppy 53 62 0 0 0 115 50 7
              Curt Dix 59 56 0 0 0 115 50 7
              Jimmy McDonald 65 51 0 0 0 116 34.7 9
              Sean Kilfoyl 60 56 0 0 0 116 34.7 9
              Mike Burden 64 57 0 0 0 121 19.3 11
              Chris Duran 62 59 0 0 0 121 19.3 11
              Matt Rambo 55 999 0 0 0 1054 7.7 13
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              TJ McNutt 56 58 0 0 0 114 100 1
              Les Morris 61 55 0 0 0 116 92.9 2
              Tommy Turner 58 58 0 0 0 116 92.9 2
              Ben Hudson 60 56 0 0 0 116 92.9 2
              Paul Brock 63 55 0 0 0 118 85.7 5
              Ron Perkins 60 59 0 0 0 119 78.6 6
              Jay Svitko 63 56 0 0 0 119 78.6 6
              steve robenalt 61 58 0 0 0 119 78.6 6
              Chris Kaufmann 61 59 0 0 0 120 71.4 9
              Scott LeFlang 60 61 0 0 0 121 64.3 10
              jared chaney 64 57 0 0 0 121 64.3 10
              john kaskela 63 58 0 0 0 121 64.3 10
              Jamie LeFlang 63 59 0 0 0 122 57.1 13
              Pete Ulibarri 61 62 0 0 0 123 48.2 14
              Shaun Gregg 61 62 0 0 0 123 48.2 14
              bryan norris 62 61 0 0 0 123 48.2 14
              james stiegel 64 59 0 0 0 123 48.2 14
              Tom Thomason 67 57 0 0 0 124 37.5 18
              Kevin Daniel 65 59 0 0 0 124 37.5 18
              Manny Duran 67 60 0 0 0 127 30.4 20
              kevin lee 67 60 0 0 0 127 30.4 20
              Alan Brown 67 61 0 0 0 128 25 22
              Dennis Webster 69 61 0 0 0 130 19.7 23
              paul sacco 69 61 0 0 0 130 19.7 23
              erik ullmark 73 62 0 0 0 135 14.3 25
              Bob Koepke 74 67 0 0 0 141 10.7 26
              levy byers 62 999 0 0 0 1061 7.1 27
              brady byers 68 999 0 0 0 1067 3.6 28
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              van bailey 66 59 0 0 0 125 100 1
              jim kida 69 58 0 0 0 127 80 2
              patrick ramirez 65 66 0 0 0 131 60 3
              nik thurnbeck 78 79 0 0 0 157 40 4
              mike wiess 78 999 0 0 0 1077 20 5
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              alice lee 78 74 0 0 0 152 100 1
              Amy Walker 80 75 0 0 0 155 80 2
              ina schenk 81 75 0 0 0 156 60 3
              Eboni Kunz 79 78 0 0 0 157 40 4
              Svea Anderson 95 85 0 0 0 180 20 5
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Cindy Graham 64 62 0 0 0 126 100 1
              Rose Wasserstrom 68 65 0 0 0 133 75 2
              Jessica Johnson 71 66 0 0 0 137 50 3
              Bobbi Polk 72 76 0 0 0 148 25 4
Male Junior 13 and under                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicholas Duran 75 77 0 0 0 152 100 1
              matthew sass 95 88 0 0 0 183 66.7 2
              izak mcdonald 106 96 0 0 0 202 33.3 3