2006 Cactus Series - Phoenix City Championships
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Rory Self 46 47 47 49 0 189 105.8 1 *
              Zach Walker 44 48 54 43 0 189 105.8 1
              Chris Kirby 46 49 46 49 0 190 93.1 3
              Lance Plummer 48 47 52 46 0 193 84.6 4
              Mike Downes 49 50 51 50 0 200 72 5
              Bradd Brotz 48 50 52 50 0 200 72 5
              Steven Gailey 49 52 48 54 0 203 59.2 7
              Mike Lassuy 52 47 58 47 0 204 50.8 8
              Will Wilson 50 50 55 51 0 206 42.3 9
              Jack Adams 49 54 52 52 0 207 25.4 10
              Larry Hollet 52 51 52 52 0 207 25.4 10
              Jason Allind 49 47 54 57 0 207 25.4 10
              Steve L 49 49 57 56 0 211 8.5 13
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 61 59 67 60 0 247 110 1
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Will Wasserstrom 53 51 53 46 0 203 110 1
              Jack Wood 56 50 50 52 0 208 97.8 2
              Ken Swafford 51 50 56 52 0 209 85.6 3
              Bill Butler 50 51 55 56 0 212 73.3 4
              Bob Michael 51 46 60 59 0 216 61.1 5
              Eric Sheehan 52 51 59 56 0 218 48.9 6
              Mike Blair 55 57 55 62 0 229 36.7 7
              Dan Kuller 59 55 61 57 0 232 24.4 8
              Robby Thompson 57 53 62 64 0 236 12.2 9
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sam Russ 49 50 53 48 0 200 110 1
              Aaron Murry 55 53 54 50 0 212 100.8 2
              Curt Dix 52 55 50 56 0 213 91.7 3
              Ian Yazzie 53 51 59 51 0 214 77.9 4
              Mike Westlund 54 54 59 47 0 214 77.9 4
              Jesse O'Clair 51 54 59 51 0 215 64.2 6
              mike owen 50 53 57 56 0 216 55 7
              Stephen Dale 57 58 60 55 0 230 45.8 8
              Chris Duran 59 54 63 56 0 232 36.7 9
              Joshua R 56 53 69 63 0 241 27.5 10
              Brian Tracy 62 59 63 62 0 246 18.3 11
              Sean Kilfoyl 56 999 999 999 0 3053 9.2 12
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Paul Brock 53 53 59 53 0 218 110 1
              Manny Duran 56 51 59 56 0 222 102.1 2
              Les Morris 57 54 59 58 0 228 94.3 3
              Jay Svitko 55 55 61 58 0 229 78.6 4
              Ron Perkins 60 54 63 52 0 229 78.6 4
              Pete Ulibarri 57 56 60 56 0 229 78.6 4
              Ben Hudson 60 58 61 57 0 236 59 7
              Kevin Daniel 58 59 61 58 0 236 59 7
              Mike Curlliton 58 58 62 59 0 237 47.1 9
              Chris Kaufmann 60 60 67 63 0 250 39.3 10
              Bob Koepke 65 69 71 63 0 268 31.4 11
              Alan Brown 64 59 999 999 0 2121 19.7 12
              Curtis Sandoval 64 59 999 999 0 2121 19.7 12
              Tommy Turner 999 999 999 999 0 3996 7.9 14
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              G-Rose . 65 66 70 63 0 264 110 1
Male Junior 13 and under              
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Nicholas Duran 76 71 84 72 0 303 110 1