2006 Cactus Series - Conocido Conquest  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 45 46 40 46 0 177 110 1    
              David Dollar 49 52 52 48 0 201 102.2 2    
              Zach Walker 47 52 50 52 0 201 102.2 2    
              Lance Plummer 52 49 54 48 0 203 91.7 4    
              Steven Gailey 49 56 47 51 0 203 91.7 4    
              Chris Kirby 49 55 49 53 0 206 83.8 6    
              Bradd Brotz 51 53 53 52 0 209 78.6 7    
              Jason Allind 58 56 48 48 0 210 70.7 8    
              Rory Self 51 53 52 54 0 210 70.7 8    
              Paul Ulibarri 51 57 54 51 0 213 62.9 10    
              David Young 53 54 48 59 0 214 57.6 11    
              Russel Shelton 60 52 53 54 0 219 49.8 12    
              Michael Gaffney 58 53 51 57 0 219 49.8 12    
              Adam Klatzker 54 59 53 54 0 220 41.9 14    
              John Often 56 56 52 58 0 222 36.7 15    
              Gary Polk 59 59 53 53 0 224 31.4 16    
              Steve Johnston 56 60 56 54 0 226 26.2 17    
              Stephen Ross 56 55 58 59 0 228 21 18    
              Jim Rabb 59 55 57 60 0 231 15.7 19    
              Scott Carle 58 56 999 999 0 DNF 10.5 20    
              Shawn Atwood 54 62 999 999 0 DNF 5.2 21    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Erika Pray 59 63 64 61 0 247 110 1    
              Lisa Reisch 67 68 62 64 0 261 73.3 2    
              Sara Lange 62 70 67 65 0 264 36.7 3    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rich Quinn 56 59 52 50 0 217 110 1    
              Ted Miller 55 54 51 58 0 218 100 2    
              Bill Butler 56 55 53 56 0 220 90 3    
              Dwight House 56 52 56 58 0 222 80 4    
              John Hansen 61 56 52 54 0 223 70 5    
              Terry Ortlieb 58 59 53 60 0 230 60 6    
              Bob Michael 56 55 60 62 0 233 50 7    
              Larry Jackson 59 56 59 60 0 234 40 8    
              Mitchell Murphy 58 61 55 61 0 235 30 9    
              Dan Kuller 60 61 55 61 0 237 20 10    
              John Cook 78 72 68 69 0 287 10 11    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Paul VanLiew 54 59 50 52 0 215 110 1    
              Nick Stellern 55 55 55 51 0 216 103.5 2    
              Nathan Genthner 58 54 56 50 0 218 97.1 3    
              Sam Russ 60 53 54 52 0 219 90.6 4    
              Matt Smith 55 55 53 58 0 221 80.9 5    
              John Wintercorn 57 55 54 55 0 221 80.9 5    
              Aaron Murry 56 59 53 54 0 222 71.2 7    
              Ian Yazzie 58 58 52 57 0 225 64.7 8    
              Ron Smith 61 56 54 59 0 230 58.2 9    
              Mike Burden 55 57 58 62 0 232 51.8 10    
              Mike Anderson 60 61 59 58 0 238 42.1 11    
              Matt Childs 59 63 58 58 0 238 42.1 11    
              Shawn Dawg 66 59 61 57 0 243 32.4 13    
              Jessie O'Clair 61 61 57 65 0 244 22.7 14    
              Aaron Keinow 60 59 65 60 0 244 22.7 14    
              Nick Partida 61 66 59 61 0 247 12.9 16    
              Scott Fray 64 62 63 69 0 258 6.5 17    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tyler Toten 56 58 51 61 0 226 110 1    
              Aaron Hudson 57 58 56 59 0 230 105.4 2    
              Eric Young 63 55 55 58 0 231 100.8 3    
              Jason Keppy 62 61 55 58 0 236 94 4    
              Dan Brown 60 59 60 57 0 236 94 4    
              Jay Svitko 59 62 62 57 0 240 84.8 6    
              Richard Maestas 60 64 59 57 0 240 84.8 6    
              Tony Dewitt 60 61 60 62 0 243 77.9 8    
              Alvin Ashley 65 65 59 57 0 246 73.3 9    
              Nathaniel Goubeaux  67 61 61 63 0 252 66.5 10    
              Mike Taylor 61 63 62 66 0 252 66.5 10    
              Ben Hudson 60 60 70 63 0 253 59.6 12    
              Tom Nowlin 64 64 60 66 0 254 55 13    
              Jamie LeFlang 64 65 64 62 0 255 48.1 14    
              Larry Collver 67 63 64 61 0 255 48.1 14    
              Pete Ulibarri 67 64 62 65 0 258 41.3 16    
              Gary Zbacnik 61 67 63 69 0 260 36.7 17    
              Alan Brown 63 65 66 67 0 261 32.1 18    
              Tom Thomason 60 67 67 69 0 263 27.5 19    
              Patrick Zbacnik 67 65 62 71 0 265 22.9 20    
              Scott LeFlang 69 67 61 72 0 269 18.3 21    
              Jeff Armbruster 78 75 68 63 0 284 13.8 22    
              Justin Rowley 71 72 72 80 0 295 9.2 23    
              Bob Koepke 83 74 77 72 0 306 4.6 24    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bryant Kane 82 70 999 999 0 DNF 110 1    
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tamara Madden 84 80 74 80 0 318 110 1    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rose Wasserstrom 70 74 68 67 0 279 110 1    
              Jessica Johnson 78 69 66 68 0 281 88 2    
              Cindy Graham 73 73 67 69 0 282 66 3    
              Katrina Kozar 74 70 74 72 0 290 44 4    
              Bobbi Polk 79 78 71 75 0 303 22 5    
Male Junior 10 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chris Jackson 80 82 999 999 0 DNF 110 1