2006 Cactus Series - In the Pines  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 77 74 76 0 0 227 120 1    
              David Young 76 79 76 0 0 231 116.1 2    
              Paul Ulibarri 77 80 76 0 0 233 112.3 3    
              Wayne Hanks 76 81 77 0 0 234 108.4 4    
              David Neff 79 73 84 0 0 236 104.5 5    
              Chris Kirby 83 77 81 0 0 241 98.7 6    
              Steven Gailey 83 76 82 0 0 241 98.7 6    
              Mike Downes 80 82 81 0 0 243 91 8    
              Jason Allind 78 85 80 0 0 243 91 8    
              David Dollar 79 85 81 0 0 245 83.3 10    
              Scott Austin 82 86 77 0 0 245 83.3 10    
              Ari Agnasan 80 87 80 0 0 247 77.4 12    
              Mike Lassuy 82 86 80 0 0 248 73.5 13    
              Zach Walker 86 83 81 0 0 250 67.8 14    
              Larry Hollet 80 82 88 0 0 250 67.8 14    
              Lance Plummer 81 87 85 0 0 253 61.9 16    
              Ken Swafford 83 85 86 0 0 254 58.1 17    
              Russel Shelton 84 87 84 0 0 255 54.2 18    
              Dominic Smith 88 82 87 0 0 257 50.3 19    
              Jeff Burns 87 87 84 0 0 258 46.5 20    
              Gary Polk 90 90 82 0 0 262 40.7 21    
              Stephen Ross 92 82 88 0 0 262 40.7 21    
              Harold Redd 90 90 84 0 0 264 34.8 23    
              Bradd Brotz 91 83 92 0 0 266 31 24    
              Steve Johnston 87 88 93 0 0 268 25.2 25    
              Matt Smith 84 95 89 0 0 268 25.2 25    
              Jerry Davis 87 93 89 0 0 269 19.4 27    
              Stuart Anglin 85 94 95 0 0 274 15.5 28    
              Rex Rogers 95 90 93 0 0 278 11.6 29    
              Mike Villa 92 93 97 0 0 282 7.7 30    
              Nick Stellern 100 999 999 0 0 2098 3.9 31    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 108 97 103 0 0 308 120 1    
              Staci Charles 106 112 122 0 0 340 60 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Terry Wood 85 81 80 0 0 246 120 1    
              Bill Butler 86 85 83 0 0 254 114.3 2    
              Rich Quinn 91 89 82 0 0 262 105.8 3    
              Dwight House 84 94 84 0 0 262 105.8 3    
              Bob Michael 87 87 89 0 0 263 97.1 5    
              Ed Horn 87 93 84 0 0 264 91.4 6    
              John Hansen 89 89 87 0 0 265 85.7 7    
              Jeff Knudsen 85 90 91 0 0 266 80 8    
              Jon Hughes 91 90 89 0 0 270 74.3 9    
              Keith Skirvin 91 93 88 0 0 272 68.6 10    
              Mike Blair 89 91 94 0 0 274 62.9 11    
              Alan Vaughn 95 88 94 0 0 277 57.1 12    
              Joel McMillin 95 92 91 0 0 278 51.4 13    
              Bill Block 98 88 93 0 0 279 45.7 14    
              Tim Munchweiler 101 96 95 0 0 292 40 15    
              Greg Almen 98 97 103 0 0 298 34.3 16    
              Steve Maltz 96 105 98 0 0 299 28.6 17    
              Dan Kuller 99 91 999 0 0 1189 22.9 18    
              Rich “Bubbles” 120 131 999 0 0 1250 17.1 19    
              Bob Harrington 99 999 999 0 0 2097 11.4 20    
              John Cook 116 999 999 0 0 2114 5.7 21    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nate Genther 83 83 82 0 0 248 120 1    
              Marcus Norling 86 82 83 0 0 251 115.2 2    
              Matt Childs 83 84 85 0 0 252 110.4 3    
              Sam Russ 88 89 80 0 0 257 105.6 4    
              James Ream 87 87 85 0 0 259 100.8 5    
              Chris Duran 89 84 87 0 0 260 96 6    
              Corey Barnes 92 86 88 0 0 266 88.8 7    
              Dylan Mulrooney-Jones 90 89 87 0 0 266 88.8 7    
              Eric Marlatt 86 91 92 0 0 269 79.2 9    
              Aaron Keinow 85 94 90 0 0 269 79.2 9    
              Jess Au 88 91 91 0 0 270 69.6 11    
              Jimmy McDonald 89 92 89 0 0 270 69.6 11    
              Scott Fray 88 97 86 0 0 271 62.4 13    
              Matt Rehn 87 93 93 0 0 273 57.6 14    
              Stephen Dale 88 90 96 0 0 274 52.8 15    
              Jesse O'Clair 87 99 89 0 0 275 48 16    
              Brett Boyer 89 93 96 0 0 278 43.2 17    
              Alvin Ashley 87 95 97 0 0 279 38.4 18    
              Shawn Rivard 97 95 95 0 0 287 33.6 19    
              Darby Brannigan 96 98 98 0 0 292 28.8 20    
              Curt Dix 100 94 99 0 0 293 24 21    
              Michael O'Brien 93 97 114 0 0 304 19.2 22    
              Ben Vosper 184 91 88 0 0 363 14.4 23    
              Jason Eastwood 87 999 999 0 0 2085 9.6 24    
              Richard Rader 112 999 999 0 0 2110 4.8 25    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              William Seals 90 91 92 0 0 273 120 1    
              Pete Ulibarri 90 95 89 0 0 274 115.2 2    
              Manny Duran 89 98 91 0 0 278 110.4 3    
              Alan Brown 96 93 91 0 0 280 105.6 4    
              Gordon Connelley 93 98 91 0 0 282 98.4 5    
              Andy Rehn 92 97 93 0 0 282 98.4 5    
              Jared Hart 90 95 98 0 0 283 91.2 7    
              Lance Collette 98 92 97 0 0 287 86.4 8    
              Aaron Hudson 90 100 98 0 0 288 81.6 9    
              Dennis Webster 98 98 96 0 0 292 76.8 10    
              Shawn Schwickerath 103 95 96 0 0 294 72 11    
              Andrew Juba 94 97 104 0 0 295 67.2 12    
              Kevin Daniel 99 96 101 0 0 296 62.4 13    
              Darrin Fatlan 101 102 95 0 0 298 57.6 14    
              Dan Copeland 97 105 97 0 0 299 52.8 15    
              Robert Stang 99 103 102 0 0 304 45.6 16    
              Kevin Grove 105 94 105 0 0 304 45.6 16    
              John David Keddington 113 97 96 0 0 306 38.4 18    
              Martin Hart 101 104 102 0 0 307 31.2 19    
              Joe Lavritsen 103 104 100 0 0 307 31.2 19    
              Eddie Horn 95 107 107 0 0 309 24 21    
              Gilbert Butler 101 100 109 0 0 310 19.2 22    
              Robert Allred 104 102 108 0 0 314 14.4 23    
              Dustin Maul 105 112 106 0 0 323 9.6 24    
              Domitri Catsoforus 131 129 122 0 0 382 4.8 25    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Maureen McGuire 107 119 107 0 0 333 120 1    
              Jessica Johnson 120 110 107 0 0 337 100 2    
              Carolyn Patterson 117 117 110 0 0 344 80 3    
              Bobbi Polk 118 119 115 0 0 352 60 4    
              JULI BURNS 130 135 132 0 0 397 40 5    
              Lisa Horn 139 136 126 0 0 401 20 6    
Male Junior 13 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Josiah Horn 108 98 113 0 0 319 120 1    
              Joel Lynde 118 98 125 0 0 341 80 2