2006 Cactus Series - The Jewel  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 55 52 0 0 0 107 100 1    
              Rory Self 54 54 0 0 0 108 94.1 2    
              Floyd Campbell 56 59 0 0 0 115 88.2 3    
              David Dollar 58 59 0 0 0 117 82.4 4    
              Paul Ulibarri 61 58 0 0 0 119 73.6 5    
              Nick Stellern 61 58 0 0 0 119 73.6 5    
              David Neff 62 58 0 0 0 120 61.8 7    
              Matt Warren 61 59 0 0 0 120 61.8 7    
              Scott Carle 62 59 0 0 0 121 50 9    
              Bradd Brotz 61 60 0 0 0 121 50 9    
              Russel Shelton 64 58 0 0 0 122 38.3 11    
              Gary Polk 61 61 0 0 0 122 38.3 11    
              Harold Redd 64 60 0 0 0 124 29.4 13    
              Michael Gaffney 63 62 0 0 0 125 23.5 14    
              John Often 67 63 0 0 0 130 17.6 15    
              Zach Walker 66 66 0 0 0 132 11.8 16    
              Shawn Atwood 63 72 0 0 0 135 5.9 17    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 76 75 0 0 0 151 100 1    
              Lisa Reisch 74 79 0 0 0 153 50 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bill Butler 57 62 0 0 0 119 100 1    
              John Hansen 62 60 0 0 0 122 83.3 2    
              Rich Quinn 63 60 0 0 0 123 66.7 3    
              Mike Blair 63 62 0 0 0 125 50 4    
              Bob Harrington 66 67 0 0 0 133 33.3 5    
              Jay Svitko 68 69 0 0 0 137 16.7 6    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tim Sullivan 61 64 0 0 0 125 94.5 1    
              Aaron Murry 61 64 0 0 0 125 94.5 1    
              John David Keddington 64 62 0 0 0 126 72.3 3    
              Will Wasserstrom 61 65 0 0 0 126 72.3 3    
              Sam Russ 62 65 0 0 0 127 55.6 5    
              Shawn Codina 63 67 0 0 0 130 44.4 6    
              Jon Goldman 64 69 0 0 0 133 33.3 7    
              Ron Smith 70 68 0 0 0 138 22.2 8    
              Ken Jackson 69 75 0 0 0 144 11.1 9    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Young 66 64 0 0 0 130 100 1    
              Blaze Keene 63 68 0 0 0 131 91.7 2    
              Les Morris 65 68 0 0 0 133 83.3 3    
              Aaron Hudson 67 70 0 0 0 137 75 4    
              Sean Cullum 70 68 0 0 0 138 66.7 5    
              Dan Brown 66 74 0 0 0 140 54.2 6    
              Pete Ulibarri 68 72 0 0 0 140 54.2 6    
              Jason Rall 71 73 0 0 0 144 41.7 8    
              Chris Fox 72 73 0 0 0 145 33.3 9    
              Dennis Webster 79 69 0 0 0 148 25 10    
              Phil Kaparis 71 78 0 0 0 149 16.7 11    
              Alan Brown 76 75 0 0 0 151 8.3 12    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bobbi Polk 80 83 0 0 0 163 87.5 1    
              Carolyn Patterson 85 78 0 0 0 163 87.5 1    
              G Rose 84 84 0 0 0 168 50 3    
              Amy Walker 93 91 0 0 0 184 25 4