2006 Cactus Series - Memorial
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Dan Ginnelly 61 48 62 0 0 171 120 1
              Rory Self 63 55 65 0 0 183 115.2 2
              Lance Plummer 64 51 72 0 0 187 108 3
              Jeff Burns 65 57 65 0 0 187 108 3
              John Often 71 58 59 0 0 188 100.8 5
              David Dollar 71 54 64 0 0 189 93.6 6
              Zach Walker 69 52 68 0 0 189 93.6 6
              Floyd Campbell 69 58 63 0 0 190 86.4 8
              Gary Polk 73 59 65 0 0 197 81.6 9
              Jeff Homburg 73 59 66 0 0 198 74.4 10
              Harvey Brandt 72 56 70 0 0 198 74.4 10
              Chris Kirby 78 58 63 0 0 199 67.2 12
              Bradd Brotz 74 58 72 0 0 204 62.4 13
              Steve Johnston 74 58 73 0 0 205 55.2 14
              Russel Shelton 74 65 66 0 0 205 55.2 14
              Scott Carle 77 57 72 0 0 206 48 16
              Paul Barcus 79 61 68 0 0 208 43.2 17
              Adam Klatzker 72 60 77 0 0 209 38.4 18
              John Wintercorn 76 60 74 0 0 210 31.2 19
              Ed Kubinski 80 61 69 0 0 210 31.2 19
              Stuart Anglin 80 65 72 0 0 217 21.6 21
              David Roach 82 60 75 0 0 217 21.6 21
              Jonnie Carroll 84 64 75 0 0 223 14.4 23
              Matt Warren 79 67 82 0 0 228 9.6 24
              Mark Eakins 78 999 999 0 0 DNF 4.8 25
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Lisa Reisch 84 73 79 0 0 236 120 1
              Staci Charles 83 77 86 0 0 246 60 2
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Will Wasserstrom 59 63 54 0 0 176 120 1
              John Hansen 58 68 56 0 0 182 112.9 2
              Larry Hollet 53 74 56 0 0 183 105.9 3
              Ted Miller 63 65 56 0 0 184 95.3 4
              Bill Butler 59 65 60 0 0 184 95.3 4
              Mike Blair 57 69 59 0 0 185 81.2 6
              Dwight House 59 69 57 0 0 185 81.2 6
              Ken Swafford 60 76 58 0 0 194 70.6 8
              Jon Hughes 60 73 62 0 0 195 60 9
              BRUCE ERICKSON 60 74 61 0 0 195 60 9
              Roy Lopez 60 70 72 0 0 202 49.4 11
              BOB TAYLOR 66 72 68 0 0 206 42.4 12
              Rich Quinn 65 80 62 0 0 207 35.3 13
              Keith Nielsen 66 83 64 0 0 213 28.2 14
              Brett Dalbey 70 78 68 0 0 216 21.2 15
              Dan Kuller 65 84 72 0 0 221 14.1 16
              Kelly Beitel 62 79 999 0 0 DNF 7.1 17
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              David Neff 59 64 55 0 0 178 120 1
              Justin Celmer 54 64 61 0 0 179 112.2 2
              Stephen Ross 57 66 56 0 0 179 112.2 2
              Paul Ulibarri 59 68 54 0 0 181 104.3 4
              Nathan Genthner 58 66 60 0 0 184 99.1 5
              Jason Allind 62 69 54 0 0 185 93.9 6
              LEVI BAUCOM 59 67 61 0 0 187 88.7 7
              Nick Stellern 64 67 57 0 0 188 83.5 8
              CAMERON GOLAB 64 68 59 0 0 191 78.3 9
              Aaron Murry 62 72 58 0 0 192 70.4 10
              Tim Sullivan 63 69 60 0 0 192 70.4 10
              Harold Redd 59 70 65 0 0 194 57.4 12
              Sonny Liston 67 72 55 0 0 194 57.4 12
              Steve Lewindowski 69 65 60 0 0 194 57.4 12
              Will Wilson 57 75 63 0 0 195 41.7 15
              Mike Burden 63 70 62 0 0 195 41.7 15
              Dave Manzo 63 67 65 0 0 195 41.7 15
              Tony Webber 62 72 62 0 0 196 31.3 18
              Mike Anderson 62 73 62 0 0 197 26.1 19
              Jack Adams 67 75 59 0 0 201 20.9 20
              David Donnadieu 63 82 61 0 0 206 15.7 21
              Steve Chino 71 77 65 0 0 213 7.8 22
              Michael O'Brien 69 77 67 0 0 213 7.8 22
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sam Russ 59 74 59 0 0 192 120 1
              Sean Cullum 73 72 58 0 0 203 110 2
              David Taylor 68 80 63 0 0 211 100 3
              Robert Latzo 66 80 69 0 0 215 90 4
              Aaron Hulse 73 80 63 0 0 216 75 5
              Erik Almen 75 75 66 0 0 216 75 5
              Alvin Ashley 74 76 67 0 0 217 60 7
              Stephen Dale 73 79 73 0 0 225 50 8
              BRYCE W DUCK 79 80 68 0 0 227 40 9
              Patrick Zbacnik 74 88 67 0 0 229 30 10
              Gary Zbacnik 69 90 81 0 0 240 20 11
              Richard Rader 81 94 79 0 0 254 10 12
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Cindy Graham 80 89 79 0 0 248 120 1
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Sara Lange 83 88 67 0 0 238 120 1
              Jessica Johnson 81 98 76 0 0 255 90 2
              Bobbi Polk 81 105 79 0 0 265 60 3
              JULI BURNS 89 107 88 0 0 284 30 4
Advanced Grand Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place
              Jack Wood 62 73 63 0 0 198 120 1
              AL FAUPEL 56 87 65 0 0 208 80 2
              Dennis Webster 69 87 75 0 0 231 40 3