2006 Cactus Series - Shelly Sharpe Memorial  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 62 66 63 0 0 191 107.7 1 *  
              Lance Plummer 64 64 63 0 0 191 107.7 2    
              Zach Walker 66 67 60 0 0 193 96.3 3    
              Paul Ulibarri 64 64 65 0 0 193 96.3 3    
              Harvey Brandt 64 62 67 0 0 193 96.3 3    
              Rory Self 66 68 63 0 0 197 87.1 6    
              Jason Allind 63 70 67 0 0 200 82.5 7    
              Mike Downes 67 69 67 0 0 203 77.9 8    
              David Dollar 71 67 66 0 0 204 73.3 9    
              Steve Lewindowski 67 69 69 0 0 205 68.8 10    
              Dominic Smith 73 66 71 0 0 210 64.2 11    
              Michael Gaffney 74 69 68 0 0 211 59.6 12    
              David Young 69 78 66 0 0 213 55 13    
              Chris Kirby 66 74 74 0 0 214 50.4 14    
              Chad Miltenberger 73 72 71 0 0 216 45.8 15    
              Jack Adams 73 72 72 0 0 217 41.3 16    
              Russel Shelton 72 70 78 0 0 220 36.7 17    
              Steve Johnston 76 76 69 0 0 221 32.1 18    
              Bradd Brotz 76 71 76 0 0 223 25.2 19    
              Glen Hestenes 74 77 72 0 0 223 25.2 19    
              Gary Polk 74 77 74 0 0 225 18.3 21    
              Bobby Giago 67 84 77 0 0 228 13.8 22    
              Rex Rogers 81 70 80 0 0 231 9.2 23    
              Mike Villa 74 999 999 0 0 2072 4.6 24    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 96 89 92 0 0 277 110 1    
              Staci Charles 96 93 94 0 0 283 55 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dwight House 66 64 67 0 0 197 110 1    
              Bill Butler 66 68 67 0 0 201 103.1 2    
              Will Wasserstrom 72 68 65 0 0 205 96.3 3    
              Mike Blair 66 73 67 0 0 206 89.4 4    
              Ken Swafford 70 69 71 0 0 210 79.1 5    
              David Donnadieu 71 71 68 0 0 210 79.1 5    
              John Wintercorn 71 69 73 0 0 213 68.8 7    
              David Wichner 70 71 75 0 0 216 61.9 8    
              Jon Hughes 70 76 72 0 0 218 51.6 9    
              Lynn Smith 72 75 71 0 0 218 51.6 9    
              Ron Smith 75 74 72 0 0 221 34.4 11    
              Rich Quinn 74 74 73 0 0 221 34.4 11    
              Jack Wood 75 71 75 0 0 221 34.4 11    
              Keith Nielsen 75 72 78 0 0 225 20.6 14    
              Steve Chino 73 74 80 0 0 227 13.8 15    
              Dan Kuller 79 80 77 0 0 236 6.9 16    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              CAMERON GOLAB 66 74 67 0 0 207 110 1    
              Ian Yazzie 67 72 69 0 0 208 102.7 2    
              Aaron Murry 69 72 71 0 0 212 95.3 3    
              Matt Childs 72 71 70 0 0 213 84.4 4    
              Sam Russ 69 72 72 0 0 213 84.4 4    
              Marcus Norling 72 74 68 0 0 214 73.3 6    
              Ben Vosper 71 70 74 0 0 215 66 7    
              Stephen Dale 72 72 74 0 0 218 55 8    
              Cris Bragg 74 72 72 0 0 218 55 8    
              TJ McNutt 77 69 73 0 0 219 44 10    
              Sean Kilfoyl 71 75 74 0 0 220 33 11    
              Jimmy McDonald 70 77 73 0 0 220 33 11    
              Curt Dix 75 81 67 0 0 223 22 13    
              Dustin Bartok 77 79 76 0 0 232 11 14    
              Chris Duran 75 86 71 0 0 232 11 14    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Hudson 71 76 75 0 0 222 110 1    
              Ron Perkins 75 76 74 0 0 225 97.3 2    
              Jarod Hawk 73 76 76 0 0 225 97.3 2    
              Jay Svitko 75 78 75 0 0 228 84.6 4    
              Mike Taylor 75 77 77 0 0 229 76.2 5    
              Manny Duran 79 77 78 0 0 234 67.7 6    
              Pete Ulibarri 77 81 79 0 0 237 55 7    
              Ben Hudson 84 76 77 0 0 237 55 7    
              Kevin Daniel 81 91 80 0 0 252 42.3 9    
              Ken Zumbruski 82 87 93 0 0 262 33.8 10    
              Dennis Webster 84 90 90 0 0 264 25.4 11    
              Larry Collver 87 95 93 0 0 275 16.9 12    
              Alan Brown 77 90 999 0 0 1166 8.5 13    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Greg Patrenos 76 79 75 0 0 230 110 1    
              Nicholas Duran 108 106 108 0 0 322 55 2    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 86 87 88 0 0 261 110 1    
              G-Rose . 92 92 90 0 0 274 73.3 2    
              Bobbi Polk 94 95 92 0 0 281 36.7 3