2006 Cactus Series - Top of the Pines  
*** Individual round scores were not reported ***  
Pro Open                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Chris Kirby 49 49 49 51 0 198 110 1    
                            Paul Ulibarri 50 50 50 51 0 201 93.5 2    
                            Dan Ginnelly 50 50 50 51 0 201 93.5 2    
                            David Dollar 52 52 52 53 0 209 77 4    
                            Wayne Hanks 52 52 52 54 0 210 66 5    
                            Stephen Ross 53 53 53 54 0 213 55 6    
                            Steve Johnston 54 54 54 54 0 216 44 7    
                            Jeff Homburg 54 54 54 55 0 217 33 8    
                            David Young 55 55 55 55 0 220 22 9    
                            Dave Shircore 57 57 57 57 0 228 11 10    
Pro Women                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Lisa Reisch 64 64 64 67 0 259 110 1    
Advanced Master                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Ken Swafford 51 51 51 52 0 205 110 1    
                            Joel McMillin 58 58 58 58 0 232 88 2    
                            Bill Block 59 59 59 60 0 237 66 3    
                            Donald Grinnell 61 61 61 62 0 245 44 4    
                            Jack Wood 999 999 999 999 0 3996 22 5    
Advanced                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Jeff Geiger 52 52 52 55 0 211 110 1    
                            Sam Russ 54 54 54 56 0 218 100 2    
                            Loren Covington 55 55 55 58 0 223 90 3    
                            Jessie O'Clair 57 57 57 57 0 228 80 4    
                            Alvin Ashley 57 57 57 60 0 231 70 5    
                            Sam Dale 59 59 59 59 0 236 60 6    
                            Jimmy McDonald 59 59 59 60 0 237 50 7    
                            Stephen Dale 59 59 59 61 0 238 40 8    
                            Brett Boyer 60 60 60 61 0 241 25 9    
                            Curt Dix 60 60 60 61 0 241 25 9    
                            Michael O'Brien 62 62 62 65 0 251 10 11    
Intermediate                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Robert Russo 54 54 54 57 0 219 110 1    
                            Pete Ulibarri 56 56 56 59 0 227 99 2    
                            Manny Duran 58 58 58 58 0 232 88 3    
                            Chris Duran 58 58 58 61 0 235 77 4    
                            Kevin Daniel 60 60 60 61 0 241 66 5    
                            Ron Perkins 60 60 60 62 0 242 55 6    
                            Dennis Webster 60 60 60 63 0 243 44 7    
                            Jared Hart 61 61 61 61 0 244 33 8    
                            Dan Copeland 61 61 61 62 0 245 22 9    
                            Alan Brown 63 63 63 64 0 253 11 10    
Recreational                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            John Kamisinski 36 36 36 37 0 145 110 1    
Advanced Women                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Cindy Graham 69 69 69 69 0 276 110 1    
                            Jessica Johnson 69 69 69 70 0 277 55 2    
Male Junior 13 and under                    
                    Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
                            Triston Covington 68 68 68 71 0 275 110 1    
                            Justin Covington 71 71 71 74 0 287 82.5 2    
                            Danny Copeland 72 72 72 74 0 290 55 3    
                            Nicolas Duran 79 79 79 81 0 318 27.5 4