2006 Cactus Series - Aspen Sports Treebash Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 50 46 51 0 0 147 107.7 1 *  
              Chris Kirby 51 47 49 0 0 147 107.7 1    
              Jason Allind 53 47 52 0 0 152 96.3 3    
              Paul Ulibarri 57 49 46 0 0 152 96.3 3    
              David Young 53 48 51 0 0 152 96.3 3    
              Wayne Hanks 51 48 54 0 0 153 87.1 6    
              Roy Lopez 51 51 52 0 0 154 82.5 7    
              Adam Klatzker 49 55 52 0 0 156 77.9 8    
              Russel Shelton 53 50 55 0 0 158 71.1 9    
              Paul Sanchez 50 52 56 0 0 158 71.1 9    
              Mike Downes 54 53 52 0 0 159 64.2 11    
              David Dollar 54 52 54 0 0 160 59.6 12    
              Bradd Brotz 54 52 55 0 0 161 55 13    
              Jeff Homburg 50 55 57 0 0 162 50.4 14    
              Gary Polk 53 54 58 0 0 165 43.6 15    
              Peter Johnson 54 54 57 0 0 165 43.6 15    
              Harold Redd 54 55 57 0 0 166 36.7 17    
              Steve Johnston 56 56 57 0 0 169 32.1 18    
              Mike Lassuy 58 52 60 0 0 170 27.5 19    
              Stephen Ross 57 60 55 0 0 172 22.9 20    
              Dominic Smith 52 51 999 0 0 1102 18.3 21    
              Floyd Campbell 52 53 999 0 0 1104 13.8 22    
              Smiley Miles 59 63 999 0 0 1121 9.2 23    
              Matt Warren 58 66 999 0 0 1123 4.6 24    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 63 61 70 0 0 194 110 1    
              Staci Charles 71 62 69 0 0 202 55 2    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ken Swafford 52 53 62 0 0 167 104.5 1 *  
              Jerry McLaughlin 53 55 59 0 0 167 104.5 1    
              Will Wasserstrom 55 56 57 0 0 168 88 3    
              Jon Hughes 53 54 62 0 0 169 77 4    
              Bill Butler 56 61 56 0 0 173 66 5    
              Rich Quinn 62 56 59 0 0 177 55 6    
              David Wichner 55 58 66 0 0 179 44 7    
              John Anhold 60 60 62 0 0 182 33 8    
              Joel McMillin 61 59 63 0 0 183 22 9    
              John Cook 60 63 64 0 0 187 11 10    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 53 51 53 0 0 157 110 1    
              Nick Stellern 51 52 56 0 0 159 102.7 2    
              Matt Childs 52 53 55 0 0 160 95.3 3    
              Will Wilson 54 52 55 0 0 161 88 4    
              Jesse O'Clair 57 50 55 0 0 162 80.7 5    
              Aaron Murry 56 54 56 0 0 166 73.3 6    
              Alvin Ashley 57 54 56 0 0 167 66 7    
              Scott Fray 62 54 56 0 0 172 58.7 8    
              Evan Newcombe 57 52 64 0 0 173 51.3 9    
              Stephen Dale 59 58 57 0 0 174 40.4 10    
              Brett Boyer 57 60 57 0 0 174 40.4 10    
              Matt Rehn 58 57 60 0 0 175 29.3 12    
              Sean Kilfoyl 61 54 61 0 0 176 22 13    
              Ian Yazzie 55 56 999 0 0 1110 14.7 14    
              Danny Yazzie 999 999 999 0 0 2997 7.3 15    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Marlatt 55 52 60 0 0 167 110 1    
              Dylan Mulrooney-Jones 56 56 56 0 0 168 105.4 2    
              Shawn Schwickerath 60 56 57 0 0 173 100.8 3    
              Kendall Rehm 59 56 61 0 0 176 94 4    
              Randal Ball 59 53 64 0 0 176 94 4    
              Jonathan Bostwick 58 58 61 0 0 177 82.5 6    
              Pete Ulibarri 59 56 62 0 0 177 82.5 6    
              Joe Alessi 60 56 61 0 0 177 82.5 6    
              Robert Stang 62 52 64 0 0 178 71.1 9    
              Jared Hart 63 51 64 0 0 178 71.1 9    
              Sam Dale 62 55 62 0 0 179 64.2 11    
              Andy Stevenson 60 57 63 0 0 180 59.6 12    
              Curt Dix 56 61 65 0 0 182 55 13    
              Alan Brown 59 59 66 0 0 184 50.4 14    
              Kevin Daniel 63 61 61 0 0 185 45.8 15    
              Julian Carrillo 64 62 61 0 0 187 39 16    
              Adam Richards 58 62 67 0 0 187 39 16    
              Gordon Connelley 62 61 65 0 0 188 29.8 18    
              Manny Duran 62 58 68 0 0 188 29.8 18    
              Andy Rehn 61 60 69 0 0 190 20.6 20    
              Fred Wojtkielewicz 64 64 62 0 0 190 20.6 20    
              Albert Rehm 67 64 70 0 0 201 13.8 22    
              Nicholas Duran 75 73 87 0 0 235 9.2 23    
              Cory Lander 63 999 999 0 0 2061 4.6 24    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Bob Koepke 999 999 999 0 0 2997 68.8 1    
              Richard Hoffstetter 999 999 999 0 0 2997 68.8 1    
              Steve Lawton 999 999 999 0 0 2997 68.8 1    
              Aude Stang 999 999 999 0 0 2997 68.8 1    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jessica Johnson 63 64 72 0 0 199 110 1    
              G-Rose . 69 66 72 0 0 207 88 2    
              Maureen McGuire 71 65 74 0 0 210 66 3    
              Desiree VanDyke 68 72 75 0 0 215 44 4    
              Bobbi Polk 69 67 81 0 0 217 22 5