2006 Cactus Series - Tumbleweed Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 52 56 51 49 0 208 110 1    
              Chris Kirby 58 54 53 54 0 219 105.2 2    
              Mike Lassuy 54 56 55 57 0 222 100.4 3    
              Chad Miltenberger 59 53 60 52 0 224 95.7 4    
              David Young 57 60 52 56 0 225 88.5 5    
              Jacob Vasquez 60 53 57 55 0 225 88.5 5    
              Mike Downes 57 56 52 61 0 226 81.3 7    
              Zach Walker 54 57 60 56 0 227 74.1 8    
              Rory Self 58 58 55 56 0 227 74.1 8    
              Will Wilson 61 59 52 61 0 233 67 10    
              Russel Shelton 62 57 57 59 0 235 57.4 11    
              David Dollar 64 60 55 56 0 235 57.4 11    
              Jeremiah Jacobsen 61 58 58 58 0 235 57.4 11    
              Paul Ulibarri 59 58 61 58 0 236 47.8 14    
              Bradd Brotz 61 61 57 58 0 237 40.7 15    
              Jack Adams 55 63 61 58 0 237 40.7 15    
              Mans Hulden 57 60 61 60 0 238 33.5 17    
              Jason Allind 61 60 53 65 0 239 28.7 18    
              Rauli Lehtinen 60 63 57 64 0 244 23.9 19    
              Gary Polk 65 60 60 60 0 245 19.1 20    
              Steve Lewindowski 62 63 61 61 0 247 14.3 21    
              Paul Ketchmark 63 62 60 63 0 248 9.6 22    
              Vince Fitzpatrick 63 58 58 999 0 1178 4.8 23    
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Vilja Hulden 73 73 74 71 0 291 110 1    
              Lisa Reisch 74 70 75 74 0 293 82.5 2    
              Sara Lange 76 77 71 71 0 295 55 3    
              Staci Charles 84 78 84 76 0 322 27.5 4    
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dwight House 58 59 57 59 0 233 110 1    
              Will Wasserstrom 60 58 60 61 0 239 101.5 2    
              Bill Butler 63 57 59 65 0 244 93.1 3    
              Randy Wylot 60 62 64 65 0 251 84.6 4    
              David Donnadieu 63 68 60 64 0 255 76.2 5    
              Dave Wichner 67 63 65 63 0 258 67.7 6    
              Jon Hughes 62 64 70 65 0 261 55 7    
              Rich Quinn 64 65 63 69 0 261 55 7    
              Mike Blair 67 64 63 69 0 263 42.3 9    
              Steve Chino 61 74 67 70 0 272 33.8 10    
              Ernie Alabaster 66 70 71 69 0 276 25.4 11    
              Greg Almen 69 69 68 71 0 277 16.9 12    
              Lynn Smith 66 66 69 999 0 1200 8.5 13    
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nick Stellern 56 62 57 61 0 236 107.6 1   *
              David Neff 63 52 61 60 0 236 107.6 1    
              Ben Vosper 63 61 60 55 0 239 100.4 3    
              David Taylor 60 59 63 59 0 241 95.7 4    
              Aaron Murry 62 59 61 62 0 244 90.9 5    
              Doug Birdwell 61 65 62 61 0 249 83.7 6    
              Sam Russ 65 66 60 58 0 249 83.7 6    
              Matt Childs 61 64 61 65 0 251 74.1 8    
              Stephen Dale 63 61 64 63 0 251 74.1 8    
              Scott Meritt 62 65 61 64 0 252 67 10    
              Mike Anderson 62 65 66 62 0 255 62.2 11    
              Dustin Bartok 64 66 62 64 0 256 57.4 12    
              Jason Hartman 70 68 59 62 0 259 52.6 13    
              Pen Selusi 65 66 67 63 0 261 47.8 14    
              Thomas Burks 61 65 72 68 0 266 40.7 15    
              Trevor Chilcote 65 65 69 67 0 266 40.7 15    
              Aaron Hulse 68 71 67 69 0 275 33.5 17    
              Alvin Ashley 68 75 69 70 0 282 28.7 18    
              Brian Wallin 71 71 70 74 0 286 23.9 19    
              Jeff Brancato 68 75 73 71 0 287 14.3 20    
              James Chamberlain 71 74 74 68 0 287 14.3 20    
              Ron Smith 75 75 72 65 0 287 14.3 20    
              Chris Kaufmann 77 78 66 75 0 296 4.8 23    
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Heath Falzarano 57 55 57 58 0 227 110 1    
              Ed Allrunner 60 56 56 58 0 230 100.8 2    
              Alan Brown 63 59 57 56 0 235 91.7 3    
              Mike Wesner 57 56 64 59 0 236 82.5 4    
              Manny Duran 59 60 55 64 0 238 73.3 5    
              Cody Allrunner 59 60 56 66 0 241 64.2 6    
              Dennis Webster 62 62 57 63 0 244 55 7    
              Corey Patton 67 66 59 58 0 250 45.8 8    
              Charles Farden 64 60 61 68 0 253 36.7 9    
              Scott Pfoff 61 66 63 66 0 256 27.5 10    
              Mike Goodwin 71 65 126 67 0 329 18.3 11    
              Richard Rader 63 69 999 999 0 2130 9.2 12    
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Mike Smith 62 66 62 60 0 250 110 1    
              Keven Dehaan 61 68 62 67 0 258 73.3 2    
              Mark Smith 66 66 999 999 0 2130 36.7 3    
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Allison Wylot 60 63 62 63 0 248 110 1    
              G Rose 64 63 65 66 0 258 88 2    
              Cindy Graham 68 63 68 68 0 267 66 3    
              Bobbi Polk 69 75 64 65 0 273 44 4    
              Svea Anderson 90 85 86 92 0 353 22 5    
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Homburg 55 57 53 57 0 222 110 1    
              Scott Carle 62 54 61 60 0 237 88 2    
              Steve Johnston 65 57 58 63 0 243 66 3    
              Dave Shircore 63 62 58 63 0 246 44 4    
              Scott Smiley 126 126 74 77 0 403 22 5    
Male Junior 16 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chris Duran 52 61 58 59 0 230 110 1    
              Erik Almen 57 55 58 61 0 231 55 2    
Male Junior 13 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nicolas Duran 79 78 66 73 0 296 110 1