2007 Cactus Series - Paul J. Sacco Halloween Classic  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              CAMERON GOLAB 54 51 0 0 0 105 100 1    
              Floyd Campbell 56 54 0 0 0 110 92.5 2    
              Steven Gailey 56 54 0 0 0 110 92.5 2    
              Dan Ginnelly 57 54 0 0 0 111 85 4    
              John Often 56 56 0 0 0 112 80 5    
              Rex Rogers 60 53 0 0 0 113 72.5 6    
              Dan Oleksy 54 59 0 0 0 113 72.5 6    
              Bradd Brotz 55 59 0 0 0 114 65 8    
              Shawn Codina 58 57 0 0 0 115 60 9    
              David Dollar 58 59 0 0 0 117 55 10    
              Matt Warren 55 63 0 0 0 118 45 11    
              Russel Shelton 58 60 0 0 0 118 45 11    
              Andrew Bohme 62 56 0 0 0 118 45 11    
              Jess Au 57 63 0 0 0 120 35 14    
              Nick Stellern 58 64 0 0 0 122 30 15    
              Will Wilson 61 62 0 0 0 123 25 16    
              Sam Russ 64 60 0 0 0 124 20 17    
              Ben Vosper 68 58 0 0 0 126 15 18    
              James Ream 65 64 0 0 0 129 10 19    
              Glen Hestenes 67 63 0 0 0 130 5 20    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kristin Cherry 67 64 0 0 0 131 100 1    
              Lisa Reisch 67 70 0 0 0 137 75 2    
              Sara Lange 66 74 0 0 0 140 50 3    
              Judy Robbins 72 79 0 0 0 151 25 4    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 52 54 0 0 0 106 100 1    
              greg hardy 60 59 0 0 0 119 88.9 2    
              Eric Sheehan 63 59 0 0 0 122 77.8 3    
              Ted Miller 61 62 0 0 0 123 66.7 4    
              Mike Blair 64 63 0 0 0 127 50 5    
              Rich Quinn 63 64 0 0 0 127 50 5    
              John Wintercorn 66 63 0 0 0 129 33.3 7    
              Alan Vaughn 66 64 0 0 0 130 16.7 8    
              Dan Kuller 64 66 0 0 0 130 16.7 8    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Stephen Dale 55 56 0 0 0 111 100 1    
              Gabe Harvell 60 56 0 0 0 116 93.3 2    
              Curtis Dix 59 61 0 0 0 120 86.7 3    
              Cris Bragg 63 58 0 0 0 121 76.7 4    
              Dave Brownlow 58 63 0 0 0 121 76.7 4    
              Mike Burden 62 61 0 0 0 123 66.7 6    
              David Taylor Jr 60 64 0 0 0 124 56.7 7    
              Michael Gaffney 60 64 0 0 0 124 56.7 7    
              Alan Brown 62 63 0 0 0 125 46.7 9    
              Nick Partida 62 65 0 0 0 127 40 10    
              Chris Kaufmann 63 65 0 0 0 128 33.3 11    
              Ben Hudson 63 67 0 0 0 130 26.7 12    
              Daniel Crim 63 68 0 0 0 131 20 13    
              Andrew Johnson 67 70 0 0 0 137 10 14    
              Josh Kent 67 70 0 0 0 137 10 14    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tommy Turner 62 58 0 0 0 120 100 1    
              Daniel Bohme 62 59 0 0 0 121 96 2    
              Jamie LeFlang 60 64 0 0 0 124 92 3    
              john kaskela 63 64 0 0 0 127 86 4    
              Tommy Bennett 67 60 0 0 0 127 86 4    
              Les Morris 66 63 0 0 0 129 80 6    
              Steve Chino 67 63 0 0 0 130 74 7    
              Paul Brock 64 66 0 0 0 130 74 7    
              Ron Perkins 61 70 0 0 0 131 68 9    
              Jeremiah Atwood 67 66 0 0 0 133 64 10    
              Daniel Mains 65 70 0 0 0 135 58 11    
              Scott LeFlang 65 70 0 0 0 135 58 11    
              paul sacco 67 70 0 0 0 137 52 13    
              Jay Svitko 68 70 0 0 0 138 48 14    
              Larry Collver 71 70 0 0 0 141 42 15    
              Chris Hansen 74 67 0 0 0 141 42 15    
              Brandon Whitaker 74 68 0 0 0 142 34 17    
              Steven Murphy 68 74 0 0 0 142 34 17    
              John Ricker Jr 73 70 0 0 0 143 24 19    
              Marty Coplea 77 66 0 0 0 143 24 19    
              Nicholas Duran 73 70 0 0 0 143 24 19    
              Dennis Webster 74 70 0 0 0 144 14 22    
              Brad Landolt 73 71 0 0 0 144 14 22    
              Ryan Digaetano 72 74 0 0 0 146 8 24    
              Nicolas Navarro 75 72 0 0 0 147 4 25    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Sears 67 65 0 0 0 132 100 1    
              Aaron Green 73 67 0 0 0 140 85.7 2    
              Tyler Coplea 75 73 0 0 0 148 71.4 3    
              Edmond Schafeitel 79 84 0 0 0 163 57.1 4    
              Chuck Russ 84 83 0 0 0 167 42.9 5    
              Richard Phares 75 999 0 0 0 1074 28.6 6    
              Don Becker 98 999 0 0 0 1097 14.3 7    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dolores Ricker 74 87 0 0 0 161 100 1    
              Jana Hunt 84 83 0 0 0 167 85.7 2    
              Amy Walker 85 90 0 0 0 175 71.4 3    
              Pat Duran 90 87 0 0 0 177 57.1 4    
              Catherine Campbell 91 93 0 0 0 184 42.9 5    
              Svea Anderson 86 102 0 0 0 188 28.6 6    
              Lori Hough 98 93 0 0 0 191 14.3 7    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Cindy Graham 72 78 0 0 0 150 100 1    
              Bobbi Polk 77 76 0 0 0 153 75 2    
              Eboni Kunz 84 77 0 0 0 161 50 3    
              JULI BURNS 89 86 0 0 0 175 25 4    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Burns 61 51 0 0 0 112 100 1    
              Zach Walker 57 56 0 0 0 113 88.9 2    
              Jeff Homburg 60 54 0 0 0 114 77.8 3    
              Paul Barcus 62 53 0 0 0 115 66.7 4    
              Gary Polk 59 58 0 0 0 117 50 5    
              Bobby Giago 59 58 0 0 0 117 50 5    
              Bill Butler 62 60 0 0 0 122 33.3 7    
              Stuart Anglin 62 67 0 0 0 129 22.2 8    
              Greg Wolf 69 66 0 0 0 135 11.1 9