2007 Cactus Series - Phoenix City Championships
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              Rory Self 47 44 51 47 0 189 105.8 1 *
              Zach Walker 46 44 50 49 0 189 105.8 1
              Dan Ginnelly 45 51 50 45 0 191 93.1 3
              Dan Oleksy 45 46 53 49 0 193 84.6 4
              Sam Russ 44 46 56 50 0 196 76.2 5
              Jesse Au 49 51 48 50 0 198 67.7 6
              Andrew Bohme 47 53 49 52 0 201 55 7
              CAMERON GOLAB 49 47 56 49 0 201 55 7
              Russel Shelton 49 48 55 55 0 207 42.3 9
              Mike Lassuy 51 53 56 52 0 212 33.8 10
              Jack Adams 49 52 58 54 0 213 25.4 11
              Chris Kirby 48 49 51 999 0 1147 16.9 12
              Rex Rogers 48 49 66 999 0 1162 8.5 13
 
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              Nick Stellern 46 51 54 54 0 205 110 1
              Will Wasserstrom 50 50 55 54 0 209 100 2
              Jack Wood 52 51 53 55 0 211 90 3
              Aaron Murry 49 55 58 52 0 214 80 4
              Rich Quinn 50 53 55 59 0 217 65 5
              Ted Miller 51 51 58 57 0 217 65 5
              Eric Sheehan 54 53 58 53 0 218 50 7
              John Wintercorn 51 55 59 57 0 222 40 8
              Dan Kuller 56 56 56 56 0 224 30 9
              Mike Blair 54 51 59 61 0 225 20 10
              Keith Nielsen 54 53 67 56 0 230 10 11
 
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              Gabe Harvell 49 48 51 54 0 202 110 1
              Curt Dix 51 48 52 55 0 206 100.8 2
              Mike Burden 52 51 54 55 0 212 91.7 3
              Michael Gaffney 55 49 57 53 0 214 82.5 4
              Daniel Bohme 52 54 59 53 0 218 73.3 5
              Alan Brown 53 55 58 54 0 220 64.2 6
              Stephen Dale 52 53 59 57 0 221 55 7
              Brian Tracy 53 55 59 57 0 224 45.8 8
              Chris Kaufmann 53 54 57 61 0 225 36.7 9
              Ben Hudson 54 56 61 55 0 226 27.5 10
              Lucas Simmons 52 53 999 999 0 2103 18.3 11
              Manny Duran 999 999 999 999 0 3996 9.2 12
 
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              John Jeffery Wilson 53 54 59 56 0 222 110 1
              Paul Brock 52 57 59 59 0 227 99 2
              Brad Casarotto 53 56 58 61 0 228 88 3
              Ron Perkins 58 55 67 59 0 239 77 4
              Les Morris 58 56 63 67 0 244 60.5 5
              Mike Stall 57 60 66 61 0 244 60.5 5
              Jay Svitko 60 59 65 63 0 247 44 7
              Brandon Whitaker 57 59 72 67 0 255 33 8
              Bob Koepke 68 74 72 66 0 280 22 9
              Martin Newton 52 54 999 999 0 2104 11 10
 
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              Jeff Harris 64 61 66 57 0 248 110 1
              Chris Lombardo 63 57 70 63 0 253 73.3 2
              John Kamisinski 64 67 79 70 0 280 36.7 3
 
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place  
              Jeff Burns 50 46 54 46 0 196 102.2 1 *
              David Neff 46 52 50 48 0 196 102.2 1
              Steve Johnston 54 46 57 46 0 203 78.6 3
              Ken Swafford 54 51 60 53 0 218 62.9 4
              Greg Wolf 53 58 54 56 0 221 47.1 5
              Pete Ulibarri 55 61 59 51 0 226 31.4 6
              Bill Butler 51 53 59 999 0 1162 15.7 7