2007 Cactus Series - Conocido Conquest  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Dan Ginnelly 47 42 44 43 0 176 110 1    
              Rory Self 45 48 47 46 0 186 103.5 2    
              Paul Ulibarri 53 47 47 51 0 198 97.1 3    
              Dan Oleksy 53 51 49 48 0 201 87.4 4    
              David Dollar 51 51 50 49 0 201 87.4 4    
              Steven Gailey 52 54 51 47 0 204 77.6 6    
              Wayne Hanks 50 49 51 55 0 205 71.2 7    
              Zach Walker 53 49 52 52 0 206 61.5 8    
              Steve Johnston 54 51 47 54 0 206 61.5 8    
              Mike Downes 58 51 53 48 0 210 51.8 10    
              Chris Kirby 52 56 52 52 0 212 45.3 11    
              John Often 51 54 56 53 0 214 38.8 12    
              Adam Klatzker 53 54 56 53 0 216 32.4 13    
              Lance Plummer 55 57 53 52 0 217 22.7 14    
              Marcus Norling 60 54 52 51 0 217 22.7 14    
              Jeff Burns 54 50 48 999 0 1151 12.9 16    
              Rex Rogers 60 999 999 999 0 3057 6.5 17    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 64 64 60 66 0 254 110 1    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 49 52 48 46 0 195 110 1    
              Will Wasserstrom 52 51 52 55 0 210 100.8 2    
              John Wintercorn 59 52 51 53 0 215 91.7 3    
              Ted Miller 53 59 53 53 0 218 82.5 4    
              Rich Quinn 53 53 56 57 0 219 73.3 5    
              Eric Sheehan 54 57 54 55 0 220 64.2 6    
              Mitchell Murphy 59 58 60 57 0 234 50.4 7    
              Keith  Nielson 61 58 58 57 0 234 50.4 7    
              Keith Skirvin 58 63 58 59 0 238 36.7 9    
              Dan Kuller 65 59 53 62 0 239 27.5 10    
              Larry Jackson 58 65 59 60 0 242 18.3 11    
              Nick Stellern 58 55 999 999 0 2111 9.2 12    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Chance Stephens 50 52 51 56 0 209 110 1    
              Tan Nguyen 57 52 49 54 0 212 103.9 2    
              Ian Yazzie 53 55 52 56 0 216 97.8 3    
              Tyler Toten 57 54 50 56 0 217 91.7 4    
              Nick Partida 57 56 57 50 0 220 82.5 5    
              Alan Brown 54 58 52 56 0 220 82.5 5    
              Mike Burden 58 54 54 55 0 221 73.3 7    
              Aaron Keinow 51 55 55 61 0 222 67.2 8    
              Michael Gaffney 59 55 51 58 0 223 58.1 9    
              Justin Geiser 62 57 51 53 0 223 58.1 9    
              James Atwood 61 61 53 54 0 229 48.9 11    
              Stephen Dale 61 56 53 60 0 230 42.8 12    
              Kevin Daniel 62 56 57 57 0 232 36.7 13    
              Roddy Flocken 62 58 61 60 0 241 27.5 14    
              Jay Gutierrez 62 62 64 53 0 241 27.5 14    
              Curt Dix 58 57 66 63 0 244 18.3 16    
              Shawn Cates 61 61 60 63 0 245 12.2 17    
              David Taylor 56 53 999 999 0 2107 6.1 18    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jesse Amador 61 53 56 52 0 222 110 1    
              Mike Curlliton 61 56 51 61 0 229 103.1 2    
              Tommy Turner 59 54 64 55 0 232 96.3 3    
              Jay Svitko 57 59 62 57 0 235 89.4 4    
              Tom Nowlin 58 62 58 58 0 236 82.5 5    
              Patrick Zbacnik 59 60 60 58 0 237 75.6 6    
              Vincent Vasquez 63 62 59 56 0 240 68.8 7    
              Les Morris 60 62 62 58 0 242 61.9 8    
              Michael Lahn 61 63 57 63 0 244 55 9    
              Robert Yarbo 64 63 58 64 0 249 44.7 10    
              Jeff Brockman 58 61 68 62 0 249 44.7 10    
              Josh Nelson 63 68 61 62 0 254 34.4 12    
              Gary Zbacnik 65 64 62 67 0 258 27.5 13    
              Brandon Whitaker 65 63 64 67 0 259 20.6 14    
              Nicholas Duran 68 71 75 68 0 282 13.8 15    
              Bob Koepke 76 67 75 74 0 292 6.9 16    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Mike Brollini 64 60 0 0 0 124 110 1    
              Chris Jackson 73 73 0 0 0 146 55 2    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jana Crawford 77 75 69 72 0 293 110 1    
              Amy Walker 76 74 77 74 0 301 55 2    
                     
Recreational Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Renee Brollini 80 70 0 0 0 150 110 1    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              G Rose-Wasserstrom 66 67 67 65 0 265 110 1    
              Cindy Graham 68 65 71 70 0 274 55 2    
                     
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Larry Hollett 49 53 50 51 0 203 110 1    
              Bill Butler 55 55 54 53 0 217 82.5 2    
              Pete Ulibarri 62 59 57 57 0 235 55 3    
              Greg Wolf 64 59 59 57 0 239 27.5 4