2007 Cactus Series - High Desert Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Ulibarri 58 60 73 0 0 191 110 1    
              Steven Gailey 57 59 78 0 0 194 94.3 2    
              Mike Lassuy 57 64 75 0 0 196 78.6 3    
              Jess Au 64 57 83 0 0 204 62.9 4    
              Sam Russ 64 61 84 0 0 209 47.1 5    
              David Dollar 66 63 86 0 0 215 31.4 6    
              Ben Vosper 70 64 90 0 0 224 15.7 7    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Murry 70 65 86 0 0 221 110 1    
              Eric Sheehan 69 65 92 0 0 226 73.3 2    
              Rich Quinn 69 75 97 0 0 241 36.7 3    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              James Ream 66 63 86 0 0 215 110 1    
              Michael Gaffney 67 64 86 0 0 217 101.5 2    
              Stephen Dale 69 67 90 0 0 226 88.9 3    
              Curt Dix 62 71 93 0 0 226 88.9 3    
              Jason Thompson 69 68 91 0 0 228 76.2 5    
              Kevin Daniel 69 72 89 0 0 230 63.5 6    
              Chris Duran 64 77 89 0 0 230 63.5 6    
              Jared Hart 67 65 99 0 0 231 50.8 8    
              Alan Brown 69 69 95 0 0 233 42.3 9    
              Josh Nelson 71 70 95 0 0 236 29.6 10    
              Mike Lahn 71 68 97 0 0 236 29.6 10    
              Jason Nelson 75 71 99 0 0 245 16.9 12    
              Mark Drassler 76 73 99 0 0 248 8.5 13    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Tommy Turner 65 66 83 0 0 214 110 1    
              Patrick Zbacnik 63 67 86 0 0 216 89.4 2    
              Ron Perkins 66 66 84 0 0 216 89.4 2    
              Jay Svitko 69 69 91 0 0 229 68.8 4    
              Nathan Oates 65 70 97 0 0 232 55 5    
              Larry Jackson 72 69 94 0 0 235 41.3 6    
              Whit Bennett 72 81 100 0 0 253 27.5 7    
              Ed Bennett 77 87 108 0 0 272 13.8 8    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Svea Anderson 92 97 129 0 0 318 110 1    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 89 87 107 0 0 283 110 1    
                     
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Zach Walker 57 59 81 0 0 197 110 1    
              Steve Johnston 60 65 78 0 0 203 96.3 2    
              Lance Plummer 65 65 86 0 0 216 82.5 3    
              Larry Hollett 62 64 92 0 0 218 68.8 4    
              Nick Stellern 63 67 89 0 0 219 55 5    
              Jeff Homburg 67 67 91 0 0 225 41.3 6    
              Jerry Novak 68 68 91 0 0 227 27.5 7    
              Pete Ulibarri 73 73 97 0 0 243 13.8 8    
                     
Male Junior 10 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Nicholas Duran 81 72 105 0 0 258 110 1    
              Jeremy Novak 82 76 107 0 0 265 73.3 2    
              Christian Hart 103 108 127 0 0 338 36.7 3