2007 Cactus Series - Lemmon Drop  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Ulibarri 76 72 0 0 0 148 110 1    
              Chris Kirby 80 73 0 0 0 153 104.5 2    
              Mike Downes 79 78 0 0 0 157 99 3    
              Mike Lassuy 78 80 0 0 0 158 93.5 4    
              Steven Gailey 80 80 0 0 0 160 88 5    
              Steve Lewandowski 86 75 0 0 0 161 82.5 6    
              Jason Allind 85 80 0 0 0 165 74.3 7    
              Cameron Golab 83 82 0 0 0 165 74.3 7    
              Jack Adams 84 82 0 0 0 166 63.3 9    
              Bradd Brotz 87 79 0 0 0 166 63.3 9    
              Scott Carle 87 81 0 0 0 168 55 11    
              Ben Vosper 87 83 0 0 0 170 49.5 12    
              Sam Russ 92 81 0 0 0 173 44 13    
              Matt Childs 89 85 0 0 0 174 35.8 14    
              Steve Johnston 88 86 0 0 0 174 35.8 14    
              Trevor Chilcote 90 90 0 0 0 180 27.5 16    
              David Donnadieu 94 91 0 0 0 185 19.3 17    
              Pete Ulibarri 93 92 0 0 0 185 19.3 17    
              Stephen Ross 97 92 0 0 0 189 8.3 19    
              Louis Carlo 98 91 0 0 0 189 8.3 19    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sara Lange 109 93 0 0 0 202 110 1    
              Lisa Reisch 108 95 0 0 0 203 55 2    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jimmy MacDonald 90 79 0 0 0 169 110 1    
              Bill Butler 86 85 0 0 0 171 100.8 2    
              Andrew Bohme 93 82 0 0 0 175 87.1 3    
              Stephen Dale 86 89 0 0 0 175 87.1 3    
              Michael Gaffney 88 90 0 0 0 178 73.3 5    
              Sean Kilfoyl 91 90 0 0 0 181 64.2 6    
              Mike Anderson 95 89 0 0 0 184 55 7    
              Jason Hartman 97 88 0 0 0 185 45.8 8    
              Chris Kaufmann 95 91 0 0 0 186 36.7 9    
              Alan Brown 98 94 0 0 0 192 27.5 10    
              Kevin Daniel 101 95 0 0 0 196 18.3 11    
              Curtis Dix 94 999 0 0 0 1093 9.2 12    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Josh Nelson 95 86 0 0 0 181 110 1    
              Jay Svitko 90 93 0 0 0 183 95 2    
              Mike Culliton 90 93 0 0 0 183 95 2    
              Mike Lahn 94 91 0 0 0 185 80 4    
              Tommy Turner 96 97 0 0 0 193 70 5    
              Nathan Oates 94 103 0 0 0 197 60 6    
              Tim Brick 107 98 0 0 0 205 50 7    
              Matthew Gliniecki 113 102 0 0 0 215 40 8    
              Steve Baeckeroot 104 113 0 0 0 217 30 9    
              Kevin Zumbruski 120 103 0 0 0 223 20 10    
              Charles Ulibarri 124 106 0 0 0 230 10 11    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 115 104 0 0 0 219 110 1    
              Svea Anderson 132 122 0 0 0 254 73.3 2    
              Jennifer Golab 161 134 0 0 0 295 36.7 3    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jessica Johnson 114 102 0 0 0 216 110 1