2007 Cactus Series - Memorial  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rory Self 58 58 64 0 0 180 120 1    
              Steven Gailey 61 59 65 0 0 185 116.6 2    
              Floyd Campbell 65 58 63 0 0 186 113.1 3    
              Zach Walker 66 57 64 0 0 187 108 4    
              Paul Ulibarri 62 58 67 0 0 187 108 4    
              Jeff Burns 63 59 66 0 0 188 102.9 6    
              Dan Ginnelly 65 59 65 0 0 189 99.4 7    
              Larry Hollett 65 58 71 0 0 194 96 8    
              Mike Downes 69 64 62 0 0 195 90.9 9    
              CAMERON GOLAB 61 65 69 0 0 195 90.9 9    
              Harvey Brandt 64 63 71 0 0 198 84 11    
              David Young 67 65 66 0 0 198 84 11    
              Bobby Giago 64 63 72 0 0 199 77.2 13    
              Chris Kirby 67 62 70 0 0 199 77.2 13    
              Steve Johnston 72 58 70 0 0 200 72 15    
              Lance Plummer 67 61 73 0 0 201 66.9 16    
              Steve Lewandowski 69 67 65 0 0 201 66.9 16    
              Dwight House 65 65 73 0 0 203 61.7 18    
              David Dollar 68 64 72 0 0 204 54.9 19    
              Russel Shelton 72 58 74 0 0 204 54.9 19    
              Adam Klatzker 67 64 73 0 0 204 54.9 19    
              Justin Celmer 68 64 73 0 0 205 48 22    
              Bradd Brotz 68 69 69 0 0 206 44.6 23    
              Jack Adams 74 58 78 0 0 210 41.1 24    
              Jeff Homburg 70 68 77 0 0 215 37.7 25    
              Jason Allind 79 68 70 0 0 217 30.9 26    
              Rex Rogers 70 69 78 0 0 217 30.9 26    
              David Donnadieu 80 64 73 0 0 217 30.9 26    
              Ben Vosper 77 74 78 0 0 229 24 29    
              Jim Rabb 75 70 85 0 0 230 20.6 30    
              Michael Cozzens 85 69 78 0 0 232 17.1 31    
              Pete Ulibarri 88 70 92 0 0 250 13.7 32    
              Will Wilson 69 70 999 0 0 DNF 10.3 33    
              Dominic Smith 999 69 74 0 0 DNF 6.9 34    
              Matt Warren 70 75 999 0 0 DNF 3.4 35    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 80 73 88 0 0 241 120 1    
              Staci Charles 81 77 93 0 0 251 60 2    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eric Sheehan 56 66 57 0 0 179 120 1    
              John Hansen 56 68 58 0 0 182 109.1 2    
              Bill Butler 60 67 56 0 0 183 98.2 3    
              Jon Hughes 59 68 62 0 0 189 87.3 4    
              Keith Nielsen 60 70 61 0 0 191 76.4 5    
              Nick Stellern 61 67 66 0 0 194 65.5 6    
              Mike Blair 60 73 62 0 0 195 49.1 7    
              Will Wasserstrom 57 70 68 0 0 195 49.1 7    
              Alan Vaughn 65 68 65 0 0 198 32.7 9    
              Bob Michael 64 78 61 0 0 203 21.8 10    
              Steve Chino 65 79 67 0 0 211 10.9 11    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Sam Russ 55 65 63 0 0 183 120 1    
              Kevin Scott 68 67 60 0 0 195 96 2    
              Jimmy MacDonald 61 78 74 0 0 213 60 3    
              Ben Hudson 67 77 69 0 0 213 60 3    
              David Taylor Jr 58 68 999 0 0 DNF 24 5    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Aaron Hulse 59 74 61 0 0 194 120 1    
              Mike Culliton 67 71 64 0 0 202 94.3 2    
              Les Morris 68 72 62 0 0 202 94.3 2    
              Tommy Turner 68 79 66 0 0 213 68.6 4    
              Alan Brown 78 77 70 0 0 225 51.4 5    
              Brandon Whitaker 67 97 73 0 0 237 34.3 6    
              Corey Patton 74 999 999 0 0 DNF 17.1 7    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Eboni Kunz 82 94 79 0 0 255 120 1    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              G Rose-Wasserstrom 73 88 72 0 0 233 120 1    
              Cindy Graham 75 88 77 0 0 240 60 2    
                     
Advanced Grand Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jack Wood 57 66 64 0 0 187 120 1    
              BOB TAYLOR 60 62 66 0 0 188 80 2    
              BRUCE ERICKSON 61 74 69 0 0 204 40 3