2007 Cactus Series - Shelley Sharpe  
   
Pro Open                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Mike Milne 50 44 40 31 165 110 1    
              Floyd Campbell 47 48 46 30 171 105.9 2    
              David Dollar 53 43 49 30 175 101.9 3    
              Rex Rogers 45 53 44 34 176 95.8 4    
              Dan Oleksy 44 49 50 33 176 95.8 4    
              Zach Walker 49 47 52 30 178 89.6 6    
              Sam Russ 49 50 49 31 179 83.6 7    
              Dan Ginnelly 57 44 48 30 179 83.6 7    
              Chris Kirby 50 52 45 34 181 75.4 9    
              CAMERON GOLAB 49 48 52 32 181 75.4 9    
              Will Wilson 54 47 50 32 183 69.3 11    
              Mans Hulden 54 49 51 30 184 65.2 12    
              Bradd Brotz 51 52 52 30 185 61.1 13    
              Mike Downes 51 55 49 33 188 57 14    
              Russel Shelton 53 51 51 35 190 53 15    
              Chad Miltenberger 51 53 50 37 191 48.9 16    
              Bobby Giago 53 52 54 33 192 44.8 17    
              Jesse O'Clair 54 54 52 35 195 40.7 18    
              Shawn Codina 55 49 60 32 196 34.7 19    
              Troy McElroy 51 53 56 36 196 34.7 19    
              Steve Johnston 56 53 56 34 199 28.5 21    
              Ben Vosper 56 53 53 39 201 24.4 22    
              Rauli Lehtinen 53 58 57 34 202 20.4 23    
              Ryan Schulze 56 57 54 36 203 14.3 24    
              James Ream 57 54 59 33 203 14.3 24    
              Matt Childs 55 55 55 39 204 8.1 26    
              Jared Hart 60 60 50 35 205 4.1 27    
                   
Pro Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Lisa Reisch 57 58 64 0 179 110 1    
              Kristin Cherry 59 62 62 0 183 82.5 2    
              Vilja Hulden 63 60 63 0 186 55 3    
              Staci Charles 64 71 65 0 200 27.5 4    
                   
Advanced Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              David Neff 54 48 51 0 153 110 1    
              Ted Miller 50 54 54 0 158 94.3 2    
              Aaron Murry 54 54 57 0 165 78.6 3    
              Eric Sheehan 54 56 56 0 166 62.9 4    
              David Wichner 60 57 53 0 170 47.1 5    
              Keith Nielsen 58 58 57 0 173 31.4 6    
              Dan Kuller 59 63 58 0 180 15.7 7    
                   
Advanced                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Gabe Harvell 52 48 52 0 152 110 1    
              Jared Hinton 51 50 52 0 153 103.5 2    
              Andrew Bohme 53 49 54 0 156 97.1 3    
              Stephen Dale 53 54 52 0 159 90.6 4    
              Anthony McSwain 56 51 54 0 161 84.1 5    
              Cris Bragg 56 55 52 0 163 74.4 6    
              Nick Partida 54 50 59 0 163 74.4 6    
              Tommy Turner 57 54 53 0 164 64.7 8    
              Josh Rounsaville 55 52 60 0 167 58.2 9    
              Nathan Oates 54 55 59 0 168 51.8 10    
              Michael Gaffney 57 52 60 0 169 45.3 11    
              Lynn Smith 55 56 59 0 170 38.8 12    
              Alan Brown 55 59 58 0 172 32.4 13    
              Chris Kaufmann 59 59 55 0 173 25.9 14    
              Ben Hudson 59 64 59 0 182 19.4 15    
              David Taylor Jr 54 47 999 0 1100 12.9 16    
              Michael O'Brien 57 56 999 0 1112 6.5 17    
                   
Intermediate                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Daniel Bohme 55 50 56 0 161 110 1    
              Ron Perkins 57 54 54 0 165 88 2    
              Larry Collver 59 57 62 0 178 66 3    
              Mike Stall 66 61 57 0 184 44 4    
              Bob Koepke 61 66 65 0 192 22 5    
                   
Recreational                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Tyler Coplea 67 69 68 0 204 110 1    
              Chuck Russ 70 69 71 0 210 73.3 2    
              Richard Phares 74 72 70 0 216 36.7 3    
                   
Intermediate Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Jana Hunt 70 66 78 0 214 110 1    
              Amy Walker 71 73 75 0 219 82.5 2    
              Svea Anderson 73 77 76 0 226 55 3    
              A. Lori Quinn-Hough 78 80 85 0 243 27.5 4    
                   
Advanced Women                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Bobbi Polk 70 63 67 0 200 110 1    
              Eboni Kunz 72 75 73 0 220 73.3 2    
              Jennifer Golab 83 75 83 0 241 36.7 3    
                   
Pro Master                  
          Player Name Rnd 1 Rnd 2 Rnd 3 Final 9 Total Score Points Place    
              Jeff Burns 46 53 49 32 180 110 1    
              Bill Butler 49 51 49 32 181 91.7 2    
              Jeff Homburg 52 50 52 34 188 73.3 3    
              Gary Polk 50 57 58 33 198 55 4    
              Greg Wolf 54 56 59 34 203 36.7 5    
              Pete Ulibarri 62 61 56 32 211 18.3 6