2007 Cactus Series - Top of the Pines  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Paul Ulibarri 48 51 45 49 0 193 110 1    
              Mike Downes 51 48 52 54 0 205 100.8 2    
              Wayne Hanks 51 50 51 54 0 206 91.7 3    
              Sam Russ 50 57 50 51 0 208 73.3 4    
              Steven Gailey 54 51 50 53 0 208 73.3 4    
              Mike Lassuy 55 55 48 50 0 208 73.3 4    
              Jason Allind 57 52 53 49 0 211 55 7    
              Rex Rogers 51 54 54 53 0 212 45.8 8    
              Chris Kirby 55 54 57 50 0 216 36.7 9    
              Bradd Brotz 55 57 53 55 0 220 27.5 10    
              David Dollar 54 62 53 53 0 222 18.3 11    
              Marcus Norling 59 60 46 59 0 224 9.2 12    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 62 62 58 60 0 242 110 1    
              Sara Lange 67 66 61 62 0 256 73.3 2    
              G Rose-Wasserstrom 70 69 71 66 0 276 36.7 3    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jack Wood 51 57 50 55 0 213 110 1    
              Nick Stellern 55 54 59 53 0 221 91.7 2    
              Eric Sheehan 57 58 56 51 0 222 73.3 3    
              Keith Nielsen 58 61 56 58 0 233 55 4    
              Joel McMillin 58 61 56 62 0 237 36.7 5    
              Bill Stimson 61 63 61 67 0 252 18.3 6    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              James Ream 55 53 55 51 0 214 110 1    
              Jason Thompson 57 53 54 53 0 217 100 2    
              Michael O'Brien 53 55 58 54 0 220 90 3    
              Stephen Dale 56 59 54 53 0 222 80 4    
              Andrew Bohme 57 58 56 52 0 223 70 5    
              Jimmy McDonald 55 60 56 56 0 227 60 6    
              Tommy Turner 58 61 58 59 0 236 50 7    
              Kevin Daniel 55 63 60 60 0 238 35 8    
              Chris Duran 63 55 58 62 0 238 35 8    
              Josh Nelson 64 60 58 57 0 239 20 10    
              Nathan Oates 64 61 55 63 0 243 10 11    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Ron Perkins 59 64 57 55 0 235 110 1    
              Marty Caldwell 59 63 62 60 0 244 96.3 2    
              Kevin Zumbruski 64 62 69 59 0 254 82.5 3    
              Bob Koepke 66 66 68 60 0 260 61.9 4    
              Dan Copeland 63 68 61 68 0 260 61.9 4    
              Nicholas Duran 67 63 69 64 0 263 41.3 6    
              Larry Collver 70 68 66 66 0 270 27.5 7    
              Charles Ulibarri 75 76 78 74 0 303 13.8 8    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              John Kamisinski 70 73 69 69 0 281 110 1    
              Chuck Russ 88 92 85 84 0 349 55 2    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Kerry Nelson 69 69 69 69 0 276 110 1    
              Bobbi Polk 75 72 70 74 0 291 82.5 2    
              Desiree VanDyke 73 83 68 78 0 302 55 3    
              Leslie Pitzen 82 84 76 81 0 323 27.5 4    
                     
Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Steve Johnston 54 51 51 50 0 206 110 1    
              Mickey Beitel 49 52 56 52 0 209 97.8 2    
              Ken Swafford 50 54 55 54 0 213 85.6 3    
              Jeff Homburg 55 57 51 52 0 215 73.3 4    
              Will Wasserstrom 52 57 52 56 0 217 61.1 5    
              Bill Butler 55 58 51 55 0 219 48.9 6    
              Art Keenom 58 57 56 57 0 228 36.7 7    
              Gary Polk 59 52 64 56 0 231 24.4 8    
              Pete Ulibarri 59 59 56 58 0 232 12.2 9    
                     
Male Junior 10 and under                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Danny Copeland 81 80 77 68 0 306 110 1    
              izak mcdonald 84 86 83 82 0 335 73.3 2    
              Preston Copeland 90 91 82 80 0 343 36.7 3