2007 Cactus Series - Tumbleweed Open  
   
Pro Open                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Rory Self 53 55 52 55 0 215 110 1    
              Zach Walker 57 59 52 54 0 222 104.5 2    
              Steven Gailey 58 55 55 55 0 223 96.3 3    
              Carey Gallaway 56 58 53 56 0 223 96.3 3    
              Floyd Campbell 57 57 55 57 0 226 85.3 5    
              David Dollar 53 58 61 54 0 226 85.3 5    
              Will Wilson 55 58 59 56 0 228 77 7    
              Nick Stellern 59 56 57 57 0 229 71.5 8    
              Mans Hulden 60 59 57 57 0 233 63.3 9    
              Shawn Codina 58 55 59 61 0 233 63.3 9    
              CAMERON GOLAB 60 59 60 57 0 236 55 11    
              Paul Ketchmark 63 63 57 55 0 238 49.5 12    
              Steve Lewandowski 63 58 57 61 0 239 44 13    
              Trevor Chilcote 59 58 64 59 0 240 38.5 14    
              Rauli Lehtinen 61 58 65 58 0 242 30.3 15    
              Jack Adams 62 57 62 61 0 242 30.3 15    
              Ben Vosper 63 63 59 58 0 243 22 17    
              Sam Russ 64 66 58 60 0 248 16.5 18    
              John Voss 66 68 63 67 0 264 11 19    
              Owen Conniff 58 62 999 999 0 2118 5.5 20    
                     
Pro Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Lisa Reisch 70 65 65 62 0 262 110 1    
              Kristin Cherry 70 66 61 66 0 263 88 2    
              Vilja Hulden 73 71 66 68 0 278 66 3    
              Sara Lange 69 71 69 71 0 280 44 4    
              Staci Charles 77 81 79 82 0 319 22 5    
                     
Advanced Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              David Neff 56 55 56 59 0 226 110 1    
              Aaron Murry 55 61 59 62 0 237 96.3 2    
              Eric Sheehan 63 55 57 63 0 238 82.5 3    
              Rich Quinn 60 60 59 60 0 239 68.8 4    
              Mike Anderson 60 65 65 64 0 254 55 5    
              Bill Walsh 62 73 64 62 0 261 41.3 6    
              David Wichner 65 67 66 65 0 263 27.5 7    
              Mike Stall 69 74 70 999 0 1212 13.8 8    
                     
Advanced                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Andrew Bohme 56 57 52 58 0 223 110 1    
              Stephen Dale 62 58 62 61 0 243 99 2    
              Thomas Burks 58 62 63 61 0 244 88 3    
              Alan Brown 63 63 64 61 0 251 77 4    
              Justin Andrews 63 61 65 65 0 254 66 5    
              Chris Kaufmann 68 64 60 65 0 257 49.5 6    
              Mike Buckner 65 68 61 63 0 257 49.5 6    
              Kevin Daniel 63 67 60 68 0 258 33 8    
              Jason Simmons 64 68 64 68 0 264 22 9    
              Ben Hudson 66 69 65 71 0 271 11 10    
                     
Intermediate                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Daniel Bohme 53 53 51 48 0 205 110 1    
              Vincent Walsh 52 58 50 58 0 218 104.5 2    
              Billy Wagoner 56 60 53 50 0 219 99 3    
              Phillip Brown 56 57 52 57 0 222 93.5 4    
              Steve Chino 56 58 57 56 0 227 88 5    
              Les Morris 59 59 60 54 0 232 79.8 6    
              Ed Allrunner 55 57 59 61 0 232 79.8 6    
              Paul Brock 57 62 61 55 0 235 71.5 8    
              Mike Brollini 57 58 59 62 0 236 63.3 9    
              Cody Allrunner 58 61 60 57 0 236 63.3 9    
              William Mitchell 61 59 57 61 0 238 55 11    
              Ron Perkins 64 62 56 57 0 239 46.8 12    
              Gary Pyne 61 59 58 61 0 239 46.8 12    
              Charles Farden 60 60 59 63 0 242 38.5 14    
              Kevin Zumbruski 64 62 58 61 0 245 33 15    
              Larry Collver 64 68 58 57 0 247 27.5 16    
              Brad Landolt 60 57 66 65 0 248 22 17    
              Nicholas Duran 60 62 64 64 0 250 16.5 18    
              Tim Brick 64 62 61 65 0 252 11 19    
              Justin Wagner 57 63 999 999 0 2118 5.5 20    
                     
Recreational                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Mike Smith 59 61 63 62 0 245 110 1    
              Mark Smith 61 72 999 999 0 2131 82.5 2    
              George Gluski 74 999 75 999 0 2147 55 3    
              Heather Gluski 88 999 78 999 0 2164 27.5 4    
                     
Intermediate Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Amy Walker 72 72 70 69 0 283 110 1    
              Jana Crawford 78 76 72 70 0 296 91.7 2    
              Leslie Pitzen 77 72 79 73 0 301 73.3 3    
              Svea Anderson 75 82 75 81 0 313 55 4    
              Sarah Price 75 74 80 999 0 1228 36.7 5    
              Ashley Hooper 82 999 999 999 0 3079 18.3 6    
                     
Advanced Women                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Renee Brollini 63 67 62 64 0 256 110 1    
              Cindy Graham 63 70 64 64 0 261 82.5 2    
              Bobbi Polk 64 68 65 65 0 262 55 3    
              Eboni Kunz 66 68 71 72 0 277 27.5 4    
                     
Pro Master                    
          Player Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Final 9 Total Score Points Place    
              Jeff Homburg 60 56 52 55 0 223 110 1    
              Scott Carle 61 55 56 54 0 226 100 2    
              Mickey Beitel 55 57 58 61 0 231 90 3    
              Richard Kapalko 58 60 58 57 0 233 80 4    
              Art Keenom 57 57 62 59 0 235 70 5    
              Bill Butler 58 62 62 55 0 237 60 6    
              Gary Polk 65 57 62 59 0 243 50 7    
              David Donnadieu 69 61 61 56 0 247 40 8    
              Dwight House 66 60 63 64 0 253 30 9    
              Louis Carlo 67 63 66 67 0 263 20 10    
              Michael Miles 72 72 69 73 0 286 10 11